Survey results 2019 by technologies and disciplines for The Worldwide. N=777 votes
Exploring the data by disciplines
Technologies | Votes | Disciplines - Votes(%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace | Biomedical Engineering | Chemical and Biochemical Engineering | Civil Engineering | Computer Science and Software Engineering | Control Systems | Electrical and Computer Engineering | Electronics | Energy | Geoscience and Remote Sensing | Industrial | Mechanical Engineering | Other | Robotics | Technology and Engineering Education | Telecommunications | Vehicular Technology | All disciplines | ||
Adaptive and personalized learning | 121 | 1.65 | 2.48 | 1.65 | 0.83 | 27.27 | 1.65 | 28.10 | 7.44 | 1.65 | 0.83 | 3.31 | 1.65 | 7.44 | 0.83 | 10.74 | 2.48 | - | 15.57 |
Chatbots and Virtual assistants | 14 | - | - | - | - | 42.86 | 7.14 | 7.14 | 7.14 | - | - | 7.14 | - | 7.14 | - | 14.29 | 7.14 | - | 1.80 |
Cloud computing | 40 | 2.50 | - | - | - | 47.50 | - | 17.50 | - | 2.50 | 2.50 | - | 2.50 | 12.50 | - | 10.00 | 2.50 | - | 5.15 |
Digital accreditations (badges, free and paid digital diplomas) | 20 | - | 5.00 | - | - | 10.00 | 10.00 | 40.00 | 10.00 | 5.00 | - | - | - | - | - | 20.00 | - | - | 2.57 |
Digital Twins | 8 | - | - | - | - | 50.00 | 25.00 | 12.50 | - | - | - | 12.50 | - | - | - | - | - | - | 1.03 |
Distributed remote labs (federated remote labs) | 22 | - | - | - | - | 9.09 | - | 50.00 | 9.09 | 4.55 | - | 4.55 | 4.55 | 4.55 | 4.55 | - | 9.09 | - | 2.83 |
Games & Serious games to foster student's engagement and motivation | 32 | - | - | - | - | 25.00 | - | 18.75 | 3.13 | - | - | 3.13 | 6.25 | 15.63 | - | 18.75 | 9.38 | - | 4.12 |
Intelligent tutoring system | 61 | - | - | 1.64 | 1.64 | 31.15 | 4.92 | 36.07 | 9.84 | - | - | - | 3.28 | 6.56 | 1.64 | 1.64 | 1.64 | - | 7.85 |
Internet of Things applications and its use in the classroom/laboratory | 63 | 3.17 | 3.17 | - | - | 20.63 | 4.76 | 26.98 | 12.70 | 3.17 | 1.59 | 1.59 | 1.59 | 4.76 | - | 9.52 | 6.35 | - | 8.11 |
Learning analytics | 72 | 1.39 | 1.39 | 1.39 | 1.39 | 38.89 | - | 30.56 | 6.94 | 2.78 | - | 1.39 | 1.39 | 5.56 | - | 6.94 | - | - | 9.27 |
Massive Open Online Courses | 43 | - | 4.65 | - | - | 25.58 | 2.33 | 23.26 | 9.30 | 4.65 | - | - | - | 11.63 | - | 11.63 | 6.98 | - | 5.53 |
Mobile apps | 37 | - | - | - | - | 48.65 | 2.70 | 21.62 | 8.11 | - | 2.70 | - | - | 8.11 | - | 8.11 | - | - | 4.76 |
Open Educational Resources and Practices | 94 | 1.06 | 3.19 | 1.06 | - | 21.28 | 4.26 | 36.17 | 5.32 | 4.26 | - | 2.13 | 5.32 | 6.38 | 1.06 | 7.45 | 1.06 | - | 12.10 |
Peer online assessment | 12 | - | 8.33 | - | - | 25.00 | 8.33 | 8.33 | 8.33 | 8.33 | - | - | - | 16.67 | - | - | 16.67 | - | 1.54 |
Remote labs | 29 | - | - | - | - | 10.34 | 3.45 | 34.48 | 13.79 | 10.34 | 3.45 | - | - | 6.90 | - | 10.34 | 6.90 | - | 3.73 |
Robotics in the classroom to enhance student motivation | 42 | 2.38 | 4.76 | - | - | 21.43 | 7.14 | 23.81 | 14.29 | - | - | 2.38 | 4.76 | - | 4.76 | 11.90 | 2.38 | - | 5.41 |
Virtual labs | 50 | 2.00 | 6.00 | - | - | 28.00 | - | 26.00 | 8.00 | 4.00 | 2.00 | 2.00 | 6.00 | 4.00 | - | 2.00 | 10.00 | - | 6.44 |
XR and immersive environments | 17 | - | - | 5.88 | - | 23.53 | - | 23.53 | 11.76 | - | - | 5.88 | 5.88 | 11.76 | - | 5.88 | 5.88 | - | 2.19 |
Tweet