Technologies |
Survey years - Votes(%) |
2019 N=777 votes | 2020 N=342 votes | 2021 N=591 votes | 2022 N=525 votes | 2023 N=168 votes | 2024 N=393 votes |
Adaptive and personalized learning | 15.57 | 14.04 | 12.69 | 13.33 | 15.48 | 13.99 |
Chatbots and Virtual assistants | 1.80 | 0.88 | 0.51 | 1.71 | 7.74 | 6.87 |
Cloud computing | 5.15 | 2.63 | 4.91 | 4.00 | 5.36 | 4.07 |
Digital accreditations (badges, free and paid digital diplomas) | 2.57 | 0.58 | 2.37 | 2.67 | 2.98 | 1.78 |
Digital fabrication and makerspaces | - | 1.75 | 1.86 | 2.86 | 3.57 | 3.05 |
Digital Twins | 1.03 | 2.34 | 1.35 | 0.19 | 4.76 | 3.82 |
Distributed remote labs (federated remote labs) | 2.83 | - | - | 1.90 | 1.79 | 2.04 |
Games & Serious games to foster student's engagement and motivation | 4.12 | 3.51 | 4.57 | 3.81 | 3.57 | 3.82 |
Intelligent tutoring system | 7.85 | 4.97 | 5.58 | 5.71 | 4.76 | 7.38 |
Internet of Things use in the classroom/laboratory | - | 4.09 | 3.21 | 4.00 | 4.76 | 4.58 |
Learning analytics | 9.27 | 8.77 | 7.28 | 8.00 | 7.14 | 7.12 |
Massive Open Online Courses (MOOCs) | - | 1.17 | 4.57 | 4.00 | 2.98 | 5.34 |
Mobile apps | 4.76 | 1.75 | 2.54 | 1.14 | 1.19 | 2.29 |
Open Educational Resources and Practices | 12.10 | 12.28 | 11.17 | 12.76 | 9.52 | 11.45 |
Peer online assessment | 1.54 | 2.92 | 2.71 | 2.67 | 1.19 | 1.53 |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | - | 4.09 | 12.69 | 8.76 | 3.57 | 5.09 |
Remote evaluation and plagiarism detectors | - | - | - | 3.62 | 1.19 | 3.05 |
Remote labs (hardware manipulation through a web) | - | 2.63 | 6.09 | 4.95 | 3.57 | 2.04 |
Robotics in the classroom to enhance student motivation | 5.41 | 2.05 | 3.21 | 3.05 | 4.76 | 2.80 |
Virtual labs (web-based simulation software)
| - | 2.63 | 9.64 | 6.48 | 5.36 | 6.11 |
XR and immersive environments | 2.19 | 3.51 | 3.05 | 4.38 | 4.76 | 1.78 |
Tweet