Survey results 2019 by technologies for all disciplines and The Worldwide. N=777 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
Adaptive and personalized learning | 15.57 | 17.36 | 39.67 | 42.98 | 31.40 | 17.36 | 4.96 | 6.61 | 7.44 | 32.23 |
Chatbots and Virtual assistants | 1.80 | 7.14 | 57.14 | 35.71 | 21.43 | 14.29 | 7.14 | 28.57 | 7.14 | 21.43 |
Cloud computing | 5.15 | 55.00 | 35.00 | 10.00 | 7.50 | 15.00 | 37.50 | 15.00 | 15.00 | 10.00 |
Digital accreditations (badges, free and paid digital diplomas) | 2.57 | 20.00 | 40.00 | 40.00 | 25.00 | 30.00 | - | 10.00 | 20.00 | 15.00 |
Digital Twins | 1.03 | - | 25.00 | 75.00 | - | 25.00 | 12.50 | 50.00 | - | 12.50 |
Distributed remote labs (federated remote labs) | 2.83 | 18.18 | 40.91 | 40.91 | 9.09 | - | 36.36 | 9.09 | 36.36 | 9.09 |
Games & Serious games to foster student's engagement and motivation | 4.12 | 31.25 | 50.00 | 18.75 | 21.88 | 34.38 | 6.25 | 9.38 | 9.38 | 18.75 |
Intelligent tutoring system | 7.85 | 18.03 | 37.70 | 44.26 | 18.03 | 21.31 | 19.67 | 6.56 | 13.11 | 21.31 |
Internet of Things applications and its use in the classroom/laboratory | 8.11 | 25.40 | 49.21 | 25.40 | 14.29 | 17.46 | 33.33 | 9.52 | 15.87 | 9.52 |
Learning analytics | 9.27 | 26.39 | 47.22 | 26.39 | 20.83 | 13.89 | 18.06 | 19.44 | 11.11 | 16.67 |
Massive Open Online Courses | 5.53 | 51.16 | 37.21 | 11.63 | 11.63 | 25.58 | 6.98 | 6.98 | 16.28 | 32.56 |
Mobile apps | 4.76 | 62.16 | 32.43 | 5.41 | 18.92 | 27.03 | 8.11 | 5.41 | 10.81 | 29.73 |
Open Educational Resources and Practices | 12.10 | 43.62 | 32.98 | 23.40 | 15.96 | 23.40 | 9.57 | 7.45 | 29.79 | 13.83 |
Peer online assessment | 1.54 | 33.33 | 50.00 | 16.67 | 16.67 | 16.67 | - | 16.67 | - | 50.00 |
Remote labs | 3.73 | 37.93 | 44.83 | 17.24 | 3.45 | 3.45 | 37.93 | 13.79 | 34.48 | 6.90 |
Robotics in the classroom to enhance student motivation | 5.41 | 42.86 | 40.48 | 16.67 | 7.14 | 19.05 | 4.76 | 4.76 | 45.24 | 19.05 |
Virtual labs | 6.44 | 42.00 | 28.00 | 30.00 | 16.00 | 14.00 | 26.00 | 10.00 | 26.00 | 8.00 |
XR and immersive environments | 2.19 | 5.88 | 17.65 | 76.47 | 5.88 | 11.76 | 17.65 | 41.18 | 11.76 | 11.76 |
Tweet