Survey results 2019 by technologies and regions for Energy
Exploring the data by regions
| Technologies | Votes | Regions - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Europe | North America | South America | Asia and Oceania | Africa | The Worldwide | ||
| Adaptive and personalized learning | 2 | - | 100.00 | - | - | - | 9.52 |
| Chatbots and Virtual assistants | 0 | - | - | - | - | - | - |
| Cloud computing | 1 | - | - | - | - | - | 4.76 |
| Digital accreditations (badges, free and paid digital diplomas) | 1 | - | 100.00 | - | - | - | 4.76 |
| Digital Twins | 0 | - | - | - | - | - | - |
| Distributed remote labs (federated remote labs) | 1 | - | - | - | - | 100.00 | 4.76 |
| Games & Serious games to foster student's engagement and motivation | 0 | - | - | - | - | - | - |
| Intelligent tutoring system | 0 | - | - | - | - | - | - |
| Internet of Things applications and its use in the classroom/laboratory | 2 | 50.00 | - | - | - | - | 9.52 |
| Learning analytics | 2 | 50.00 | 50.00 | - | - | - | 9.52 |
| Massive Open Online Courses | 2 | - | - | 50.00 | - | - | 9.52 |
| Mobile apps | 0 | - | - | - | - | - | - |
| Open Educational Resources and Practices | 4 | 25.00 | 25.00 | 25.00 | - | - | 19.05 |
| Peer online assessment | 1 | - | - | - | - | - | 4.76 |
| Remote labs | 3 | - | 33.33 | 33.33 | - | 33.33 | 14.29 |
| Robotics in the classroom to enhance student motivation | 0 | - | - | - | - | - | - |
| Virtual labs | 2 | - | - | - | - | 50.00 | 9.52 |
| XR and immersive environments | 0 | - | - | - | - | - | - |
Tweet