Survey results 2019 by technologies and regions for Telecommunications
Exploring the data by regions
| Technologies | Votes | Regions - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Europe | North America | South America | Asia and Oceania | Africa | The Worldwide | ||
| Adaptive and personalized learning | 3 | - | - | 33.33 | - | 33.33 | 10.00 |
| Chatbots and Virtual assistants | 1 | 100.00 | - | - | - | - | 3.33 |
| Cloud computing | 1 | - | - | - | - | 100.00 | 3.33 |
| Digital accreditations (badges, free and paid digital diplomas) | 0 | - | - | - | - | - | - |
| Digital Twins | 0 | - | - | - | - | - | - |
| Distributed remote labs (federated remote labs) | 2 | 50.00 | - | - | - | 50.00 | 6.67 |
| Games & Serious games to foster student's engagement and motivation | 3 | 66.67 | - | - | - | 33.33 | 10.00 |
| Intelligent tutoring system | 1 | 100.00 | - | - | - | - | 3.33 |
| Internet of Things applications and its use in the classroom/laboratory | 4 | - | - | 25.00 | 25.00 | 50.00 | 13.33 |
| Learning analytics | 0 | - | - | - | - | - | - |
| Massive Open Online Courses | 3 | - | - | 33.33 | - | 66.67 | 10.00 |
| Mobile apps | 0 | - | - | - | - | - | - |
| Open Educational Resources and Practices | 1 | - | - | - | - | - | 3.33 |
| Peer online assessment | 2 | - | - | - | - | 100.00 | 6.67 |
| Remote labs | 2 | - | - | - | - | 100.00 | 6.67 |
| Robotics in the classroom to enhance student motivation | 1 | - | - | - | 100.00 | - | 3.33 |
| Virtual labs | 5 | 20.00 | - | - | - | 60.00 | 16.67 |
| XR and immersive environments | 1 | - | - | - | 100.00 | - | 3.33 |
Tweet