Survey results 2019 by technologies and regions for Industrial
Exploring the data by regions
| Technologies | Votes | Regions - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Europe | North America | South America | Asia and Oceania | Africa | The Worldwide | ||
| Adaptive and personalized learning | 4 | 25.00 | 50.00 | - | - | 25.00 | 26.67 |
| Chatbots and Virtual assistants | 1 | - | 100.00 | - | - | - | 6.67 |
| Cloud computing | 0 | - | - | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 0 | - | - | - | - | - | - |
| Digital Twins | 1 | 100.00 | - | - | - | - | 6.67 |
| Distributed remote labs (federated remote labs) | 1 | - | 100.00 | - | - | - | 6.67 |
| Games & Serious games to foster student's engagement and motivation | 1 | 100.00 | - | - | - | - | 6.67 |
| Intelligent tutoring system | 0 | - | - | - | - | - | - |
| Internet of Things applications and its use in the classroom/laboratory | 1 | - | 100.00 | - | - | - | 6.67 |
| Learning analytics | 1 | - | - | - | - | 100.00 | 6.67 |
| Massive Open Online Courses | 0 | - | - | - | - | - | - |
| Mobile apps | 0 | - | - | - | - | - | - |
| Open Educational Resources and Practices | 2 | - | 50.00 | - | - | 50.00 | 13.33 |
| Peer online assessment | 0 | - | - | - | - | - | - |
| Remote labs | 0 | - | - | - | - | - | - |
| Robotics in the classroom to enhance student motivation | 1 | - | 100.00 | - | - | - | 6.67 |
| Virtual labs | 1 | - | 100.00 | - | - | - | 6.67 |
| XR and immersive environments | 1 | - | 100.00 | - | - | - | 6.67 |
Tweet