Survey results 2019 by technologies and regions for Control Systems
Exploring the data by regions
| Technologies | Votes | Regions - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Europe | North America | South America | Asia and Oceania | Africa | The Worldwide | ||
| Adaptive and personalized learning | 2 | 50.00 | - | - | - | 50.00 | 8.33 |
| Chatbots and Virtual assistants | 1 | - | - | - | 100.00 | - | 4.17 |
| Cloud computing | 0 | - | - | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 2 | - | - | 100.00 | - | - | 8.33 |
| Digital Twins | 2 | - | 50.00 | 50.00 | - | - | 8.33 |
| Distributed remote labs (federated remote labs) | 0 | - | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 0 | - | - | - | - | - | - |
| Intelligent tutoring system | 3 | 33.33 | - | - | - | 66.67 | 12.50 |
| Internet of Things applications and its use in the classroom/laboratory | 3 | 33.33 | - | 33.33 | - | 33.33 | 12.50 |
| Learning analytics | 0 | - | - | - | - | - | - |
| Massive Open Online Courses | 1 | - | - | - | 100.00 | - | 4.17 |
| Mobile apps | 1 | - | - | 100.00 | - | - | 4.17 |
| Open Educational Resources and Practices | 4 | 25.00 | 25.00 | 25.00 | 25.00 | - | 16.67 |
| Peer online assessment | 1 | 100.00 | - | - | - | - | 4.17 |
| Remote labs | 1 | - | 100.00 | - | - | - | 4.17 |
| Robotics in the classroom to enhance student motivation | 3 | 33.33 | - | - | - | 66.67 | 12.50 |
| Virtual labs | 0 | - | - | - | - | - | - |
| XR and immersive environments | 0 | - | - | - | - | - | - |
Tweet