Survey results 2019 by technologies and regions for Civil Engineering
Exploring the data by regions
| Technologies | Votes | Regions - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Europe | North America | South America | Asia and Oceania | Africa | The Worldwide | ||
| Adaptive and personalized learning | 1 | - | - | - | 100.00 | - | 33.33 |
| Chatbots and Virtual assistants | 0 | - | - | - | - | - | - |
| Cloud computing | 0 | - | - | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 0 | - | - | - | - | - | - |
| Digital Twins | 0 | - | - | - | - | - | - |
| Distributed remote labs (federated remote labs) | 0 | - | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 0 | - | - | - | - | - | - |
| Intelligent tutoring system | 1 | - | - | - | 100.00 | - | 33.33 |
| Internet of Things applications and its use in the classroom/laboratory | 0 | - | - | - | - | - | - |
| Learning analytics | 1 | - | - | - | 100.00 | - | 33.33 |
| Massive Open Online Courses | 0 | - | - | - | - | - | - |
| Mobile apps | 0 | - | - | - | - | - | - |
| Open Educational Resources and Practices | 0 | - | - | - | - | - | - |
| Peer online assessment | 0 | - | - | - | - | - | - |
| Remote labs | 0 | - | - | - | - | - | - |
| Robotics in the classroom to enhance student motivation | 0 | - | - | - | - | - | - |
| Virtual labs | 0 | - | - | - | - | - | - |
| XR and immersive environments | 0 | - | - | - | - | - | - |
Tweet