Survey results by technologies and years for The Worldwide and Engineering & Architecture
Technologies | Survey years - Votes(%) | |||
---|---|---|---|---|
2021 N=108 votes | 2022 N=57 votes | 2023 N=15 votes | 2024 N=24 votes | |
Digital accreditations (microcredentials, badges) | 2.78 | 5.26 | - | 4.17 |
Learning analytics | 9.26 | 14.04 | - | 12.50 |
Mobile apps | 7.41 | 5.26 | - | 4.17 |
Adaptive and personalized learning | 9.26 | 15.79 | 6.67 | 16.67 |
Open learning and MOOCs | 5.56 | 1.75 | 6.67 | 8.33 |
Chatbots and virtual assistants | - | - | - | 12.50 |
Affective computing | 0.93 | 1.75 | - | - |
Cloud computing | - | 8.77 | 6.67 | 4.17 |
Diversity and Inclusion in Learning Systems | 5.56 | 7.02 | 13.33 | - |
eXtended Reality (XR) and immersive environments | 3.70 | 1.75 | 6.67 | - |
Fairness, privacy, and transparency in learning | 1.85 | - | - | - |
Peer online assessment | 2.78 | 5.26 | 6.67 | 4.17 |
Remote evaluation and plagiarism detectors | 0.93 | 3.51 | - | - |
Digital fabrication and Makerspaces | 1.85 | - | - | - |
Digital Twins | 2.78 | - | - | - |
Remote and Hybrid Lecture Tools | 13.89 | 5.26 | 13.33 | 4.17 |
Generative Artificial Intelligence | - | - | 20.00 | 20.83 |
Serious games | 0.93 | - | - | 4.17 |
Remote labs | 8.33 | 10.53 | 6.67 | - |
Virtual labs | 6.48 | 3.51 | - | 4.17 |
Educational Robotics and programming tools | 1.85 | 1.75 | - | - |
Intelligent tutoring system | 5.56 | 8.77 | 13.33 | - |
Tweet