Survey results by technologies and years for The Worldwide and Health Sciences
Technologies | Survey years - Votes(%) | |||
---|---|---|---|---|
2021 N=51 votes | 2022 N=36 votes | 2023 N=9 votes | 2024 N=18 votes | |
Digital accreditations (microcredentials, badges) | 3.92 | 2.78 | 11.11 | - |
Learning analytics | 7.84 | 5.56 | 22.22 | 11.11 |
Mobile apps | 7.84 | 5.56 | - | 5.56 |
Adaptive and personalized learning | 13.73 | 11.11 | 22.22 | 16.67 |
Open learning and MOOCs | 7.84 | 11.11 | 11.11 | 27.78 |
Chatbots and virtual assistants | 1.96 | - | - | 16.67 |
Affective computing | 3.92 | 5.56 | 11.11 | - |
Cloud computing | - | - | - | - |
Diversity and Inclusion in Learning Systems | 1.96 | 2.78 | 22.22 | - |
eXtended Reality (XR) and immersive environments | 5.88 | 5.56 | - | - |
Fairness, privacy, and transparency in learning | 3.92 | - | - | - |
Peer online assessment | 3.92 | 8.33 | - | - |
Remote evaluation and plagiarism detectors | 7.84 | - | - | - |
Digital fabrication and Makerspaces | - | 5.56 | - | - |
Digital Twins | - | - | - | - |
Remote and Hybrid Lecture Tools | 11.76 | 19.44 | - | - |
Generative Artificial Intelligence | - | - | - | 22.22 |
Serious games | 1.96 | - | - | - |
Remote labs | - | - | - | - |
Virtual labs | 5.88 | 11.11 | - | - |
Educational Robotics and programming tools | 1.96 | - | - | - |
Intelligent tutoring system | 7.84 | 5.56 | - | - |
Tweet