Survey results 2022 by technologies for North America and all disciplines. N=186 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 11.29 | 14.29 | 23.81 | 61.90 | 9.52 | 28.57 | 9.52 | - | 4.76 | 4.76 | 23.81 | 19.05 |
Chatbots and Virtual assistants | 1.08 | - | 50.00 | 50.00 | - | - | 50.00 | - | - | - | - | 50.00 |
Cloud computing | 5.38 | 20.00 | 80.00 | - | - | 20.00 | 30.00 | 10.00 | 10.00 | 20.00 | 10.00 | - |
Digital accreditations (badges, free and paid digital diplomas) | 1.61 | 33.33 | 66.67 | - | 33.33 | - | - | - | - | - | - | 66.67 |
Digital fabrication and makerspaces | 6.45 | 50.00 | 33.33 | 16.67 | - | 16.67 | 8.33 | - | 8.33 | 41.67 | 16.67 | 8.33 |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Distributed remote labs (federated remote labs) | 0.54 | - | 100.00 | - | - | 100.00 | - | - | - | - | - | - |
Games & Serious games to foster student's engagement and motivation | 3.76 | - | 71.43 | 28.57 | 14.29 | 42.86 | - | - | - | 28.57 | - | 14.29 |
Intelligent tutoring system | 4.84 | - | 44.44 | 55.56 | 11.11 | 11.11 | 33.33 | - | 11.11 | 22.22 | 11.11 | - |
Internet of Things use in the classroom/laboratory | 4.30 | - | 62.50 | 37.50 | 12.50 | 12.50 | 25.00 | - | 12.50 | 12.50 | 25.00 | - |
Learning analytics | 4.84 | 33.33 | 44.44 | 22.22 | 11.11 | - | 11.11 | - | 33.33 | 11.11 | 11.11 | 22.22 |
Massive Open Online Courses (MOOCs) | 1.08 | 50.00 | - | 50.00 | - | - | 100.00 | - | - | - | - | - |
Mobile apps | 0.54 | - | 100.00 | - | - | - | 100.00 | - | - | - | - | - |
Open Educational Resources and Practices | 11.83 | 36.36 | 31.82 | 31.82 | 4.55 | 9.09 | - | 13.64 | 4.55 | 36.36 | 13.64 | 18.18 |
Peer online assessment | 1.61 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | - | - | - | - | 33.33 | - |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 11.83 | 68.18 | 22.73 | 9.09 | 22.73 | 31.82 | 9.09 | - | 4.55 | 9.09 | 18.18 | 4.55 |
Remote evaluation and plagiarism detectors | 5.91 | 45.45 | 27.27 | 27.27 | 9.09 | 9.09 | 27.27 | - | 27.27 | 18.18 | 9.09 | - |
Remote labs (hardware manipulation through a web) | 6.99 | 7.69 | 46.15 | 46.15 | - | 23.08 | 46.15 | - | 15.38 | 7.69 | 7.69 | - |
Robotics in the classroom to enhance student motivation | 4.30 | 25.00 | 50.00 | 25.00 | 12.50 | 12.50 | - | - | - | 12.50 | 62.50 | - |
Virtual labs (web-based simulation software) | 8.06 | 13.33 | 66.67 | 20.00 | 6.67 | 26.67 | 6.67 | - | 13.33 | 40.00 | - | 6.67 |
XR and immersive environments | 3.76 | 28.57 | 14.29 | 57.14 | 14.29 | - | - | - | 14.29 | 14.29 | 28.57 | 28.57 |
Tweet