Survey results 2022 by technologies for North America and Electrical and Computer Engineering. N=66 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 9.09 | - | 33.33 | 66.67 | 16.67 | 33.33 | 16.67 | - | - | - | 16.67 | 16.67 |
Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 6.06 | 50.00 | 50.00 | - | - | - | 50.00 | - | 25.00 | - | 25.00 | - |
Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - | - | - |
Digital fabrication and makerspaces | 10.61 | 57.14 | 28.57 | 14.29 | - | 28.57 | - | - | - | 57.14 | 14.29 | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Distributed remote labs (federated remote labs) | - | - | - | - | - | - | - | - | - | - | - | - |
Games & Serious games to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - | - | - |
Intelligent tutoring system | 4.55 | - | 66.67 | 33.33 | - | - | 66.67 | - | - | 33.33 | - | - |
Internet of Things use in the classroom/laboratory | 3.03 | - | - | 100.00 | - | - | 50.00 | - | 50.00 | - | - | - |
Learning analytics | 4.55 | - | 33.33 | 66.67 | 33.33 | - | - | - | 33.33 | - | 33.33 | - |
Massive Open Online Courses (MOOCs) | 1.52 | - | - | 100.00 | - | - | 100.00 | - | - | - | - | - |
Mobile apps | 1.52 | - | 100.00 | - | - | - | 100.00 | - | - | - | - | - |
Open Educational Resources and Practices | 18.18 | 25.00 | 33.33 | 41.67 | 8.33 | 8.33 | - | 8.33 | 8.33 | 25.00 | 16.67 | 25.00 |
Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 10.61 | 71.43 | - | 28.57 | 14.29 | 14.29 | 14.29 | - | - | 14.29 | 28.57 | 14.29 |
Remote evaluation and plagiarism detectors | 6.06 | 50.00 | 25.00 | 25.00 | - | - | - | - | 75.00 | - | 25.00 | - |
Remote labs (hardware manipulation through a web) | 12.12 | 12.50 | 62.50 | 25.00 | - | 25.00 | 50.00 | - | 12.50 | - | 12.50 | - |
Robotics in the classroom to enhance student motivation | 3.03 | - | - | 100.00 | 50.00 | - | - | - | - | - | 50.00 | - |
Virtual labs (web-based simulation software) | 7.58 | 20.00 | 60.00 | 20.00 | - | 60.00 | - | - | 20.00 | 20.00 | - | - |
XR and immersive environments | 1.52 | - | - | 100.00 | - | - | - | - | 100.00 | - | - | - |
Tweet