Survey results 2022 by technologies for The Worldwide and all disciplines. N=525 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 13.33 | 12.86 | 34.29 | 52.86 | 20.00 | 17.14 | 8.57 | 2.86 | 5.71 | 5.71 | 25.71 | 14.29 |
Chatbots and Virtual assistants | 1.71 | 11.11 | 44.44 | 44.44 | 11.11 | 22.22 | 22.22 | - | - | - | 22.22 | 22.22 |
Cloud computing | 4.00 | 23.81 | 71.43 | 4.76 | 4.76 | 23.81 | 23.81 | 14.29 | 9.52 | 9.52 | 14.29 | - |
Digital accreditations (badges, free and paid digital diplomas) | 2.67 | 28.57 | 35.71 | 35.71 | 21.43 | 7.14 | 7.14 | 21.43 | - | 7.14 | - | 35.71 |
Digital fabrication and makerspaces | 2.86 | 46.67 | 33.33 | 20.00 | - | 20.00 | 6.67 | - | 13.33 | 33.33 | 20.00 | 6.67 |
Digital Twins | 0.19 | - | - | 100.00 | - | - | - | - | - | 100.00 | - | - |
Distributed remote labs (federated remote labs) | 1.90 | 20.00 | 50.00 | 30.00 | 10.00 | 20.00 | 20.00 | - | 10.00 | 40.00 | - | - |
Games & Serious games to foster student's engagement and motivation | 3.81 | 30.00 | 30.00 | 40.00 | 20.00 | 40.00 | 5.00 | 5.00 | 5.00 | 15.00 | 5.00 | 5.00 |
Intelligent tutoring system | 5.71 | 10.00 | 40.00 | 50.00 | 13.33 | 13.33 | 20.00 | - | 16.67 | 10.00 | 16.67 | 10.00 |
Internet of Things use in the classroom/laboratory | 4.00 | 19.05 | 47.62 | 33.33 | 9.52 | 19.05 | 23.81 | - | 23.81 | 9.52 | 14.29 | - |
Learning analytics | 8.00 | 35.71 | 42.86 | 21.43 | 16.67 | 9.52 | 11.90 | 4.76 | 23.81 | 7.14 | 16.67 | 9.52 |
Massive Open Online Courses (MOOCs) | 4.00 | 57.14 | 23.81 | 19.05 | 4.76 | 33.33 | 23.81 | - | 14.29 | - | - | 23.81 |
Mobile apps | 1.14 | 16.67 | 66.67 | 16.67 | 16.67 | 16.67 | 33.33 | - | - | - | 33.33 | - |
Open Educational Resources and Practices | 12.76 | 40.30 | 31.34 | 28.36 | 11.94 | 11.94 | 8.96 | 13.43 | 4.48 | 17.91 | 16.42 | 14.93 |
Peer online assessment | 2.67 | 35.71 | 50.00 | 14.29 | 28.57 | 14.29 | - | - | 14.29 | 7.14 | 14.29 | 21.43 |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 8.76 | 65.22 | 28.26 | 6.52 | 17.39 | 19.57 | 10.87 | 6.52 | 2.17 | 6.52 | 19.57 | 17.39 |
Remote evaluation and plagiarism detectors | 3.62 | 42.11 | 36.84 | 21.05 | 5.26 | 10.53 | 21.05 | 5.26 | 21.05 | 26.32 | 10.53 | - |
Remote labs (hardware manipulation through a web) | 4.95 | 15.38 | 50.00 | 34.62 | 7.69 | 19.23 | 34.62 | 3.85 | 15.38 | 15.38 | 3.85 | - |
Robotics in the classroom to enhance student motivation | 3.05 | 37.50 | 31.25 | 31.25 | 18.75 | 18.75 | - | - | 6.25 | 18.75 | 31.25 | 6.25 |
Virtual labs (web-based simulation software) | 6.48 | 29.41 | 44.12 | 26.47 | 8.82 | 32.35 | 8.82 | 5.88 | 8.82 | 23.53 | 5.88 | 5.88 |
XR and immersive environments | 4.38 | 21.74 | 21.74 | 56.52 | 4.35 | 8.70 | 4.35 | - | 34.78 | 8.70 | 26.09 | 13.04 |
Tweet