Survey results 2019 by technologies for South America and all disciplines. N=48 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| Adaptive and personalized learning | 14.58 | - | 71.43 | 28.57 | 28.57 | 28.57 | - | - | - | 42.86 |
| Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 4.17 | - | 100.00 | - | - | - | 50.00 | - | 50.00 | - |
| Digital accreditations (badges, free and paid digital diplomas) | 8.33 | 25.00 | 50.00 | 25.00 | 50.00 | 25.00 | - | - | - | 25.00 |
| Digital Twins | 2.08 | - | - | 100.00 | - | - | - | 100.00 | - | - |
| Distributed remote labs (federated remote labs) | 2.08 | 100.00 | - | - | - | - | 100.00 | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 6.25 | - | 66.67 | 33.33 | - | 33.33 | - | 33.33 | - | 33.33 |
| Intelligent tutoring system | 2.08 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Internet of Things applications and its use in the classroom/laboratory | 10.42 | 40.00 | 40.00 | 20.00 | - | 20.00 | 40.00 | - | 20.00 | 20.00 |
| Learning analytics | 8.33 | 25.00 | 75.00 | - | - | - | 50.00 | 25.00 | - | 25.00 |
| Massive Open Online Courses | 6.25 | 33.33 | - | 66.67 | - | 33.33 | - | - | 33.33 | 33.33 |
| Mobile apps | 4.17 | - | 100.00 | - | - | 100.00 | - | - | - | - |
| Open Educational Resources and Practices | 14.58 | 57.14 | 14.29 | 28.57 | 14.29 | 42.86 | - | - | 28.57 | 14.29 |
| Peer online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 4.17 | 50.00 | - | 50.00 | - | - | 50.00 | - | - | 50.00 |
| Robotics in the classroom to enhance student motivation | 6.25 | 100.00 | - | - | - | 33.33 | - | 33.33 | - | 33.33 |
| Virtual labs | 6.25 | 33.33 | - | 66.67 | - | 66.67 | 33.33 | - | - | - |
| XR and immersive environments | - | - | - | - | - | - | - | - | - | - |
Tweet