Survey results 2022 by technologies for Europe and all disciplines. N=132 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 11.36 | 13.33 | 40.00 | 46.67 | 26.67 | 20.00 | 6.67 | 6.67 | - | - | 26.67 | 13.33 |
Chatbots and Virtual assistants | 3.03 | 25.00 | 25.00 | 50.00 | - | 25.00 | - | - | - | - | 50.00 | 25.00 |
Cloud computing | 2.27 | 33.33 | 66.67 | - | - | - | 33.33 | - | - | - | 66.67 | - |
Digital accreditations (badges, free and paid digital diplomas) | 1.52 | - | 50.00 | 50.00 | - | - | 50.00 | - | - | - | - | 50.00 |
Digital fabrication and makerspaces | 1.52 | 50.00 | - | 50.00 | - | 50.00 | - | - | - | - | 50.00 | - |
Digital Twins | 0.76 | - | - | 100.00 | - | - | - | - | - | 100.00 | - | - |
Distributed remote labs (federated remote labs) | 3.79 | 20.00 | 20.00 | 60.00 | - | - | 20.00 | - | 20.00 | 60.00 | - | - |
Games & Serious games to foster student's engagement and motivation | 3.79 | 40.00 | 20.00 | 40.00 | 40.00 | 40.00 | - | 20.00 | - | - | - | - |
Intelligent tutoring system | 6.06 | - | 62.50 | 37.50 | 12.50 | 12.50 | 12.50 | - | 12.50 | - | 37.50 | 12.50 |
Internet of Things use in the classroom/laboratory | 2.27 | - | 100.00 | - | - | - | 66.67 | - | - | 33.33 | - | - |
Learning analytics | 11.36 | 46.67 | 33.33 | 20.00 | 13.33 | 13.33 | 26.67 | 6.67 | 20.00 | 6.67 | 13.33 | - |
Massive Open Online Courses (MOOCs) | 3.03 | 75.00 | - | 25.00 | - | 50.00 | - | - | 25.00 | - | - | 25.00 |
Mobile apps | - | - | - | - | - | - | - | - | - | - | - | - |
Open Educational Resources and Practices | 15.91 | 38.10 | 33.33 | 28.57 | 14.29 | 19.05 | 9.52 | 19.05 | 4.76 | 4.76 | 14.29 | 14.29 |
Peer online assessment | 2.27 | - | 66.67 | 33.33 | - | - | - | - | 33.33 | 33.33 | 33.33 | - |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 7.58 | 90.00 | 10.00 | - | - | 10.00 | - | 10.00 | - | - | 40.00 | 40.00 |
Remote evaluation and plagiarism detectors | 4.55 | 33.33 | 66.67 | - | - | 16.67 | 16.67 | - | 16.67 | 50.00 | - | - |
Remote labs (hardware manipulation through a web) | 3.79 | 20.00 | 40.00 | 40.00 | - | 20.00 | 40.00 | 20.00 | 20.00 | - | - | - |
Robotics in the classroom to enhance student motivation | 1.52 | 50.00 | 50.00 | - | - | 50.00 | - | - | - | 50.00 | - | - |
Virtual labs (web-based simulation software) | 7.58 | 60.00 | 20.00 | 20.00 | 10.00 | 30.00 | - | 20.00 | - | 20.00 | 20.00 | - |
XR and immersive environments | 6.06 | 12.50 | 12.50 | 75.00 | - | - | 12.50 | - | 50.00 | - | 25.00 | 12.50 |
Tweet