Survey results 2022 by technologies for Asia and Oceania and all disciplines. N=150 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 17.33 | 7.69 | 34.62 | 57.69 | 26.92 | 11.54 | 3.85 | 3.85 | 11.54 | 7.69 | 19.23 | 15.38 |
| Chatbots and Virtual assistants | 1.33 | - | 50.00 | 50.00 | 50.00 | - | 50.00 | - | - | - | - | - |
| Cloud computing | 4.00 | 16.67 | 66.67 | 16.67 | 16.67 | 50.00 | - | 16.67 | 16.67 | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 2.67 | 25.00 | 25.00 | 50.00 | - | 25.00 | - | 50.00 | - | 25.00 | - | - |
| Digital fabrication and makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Distributed remote labs (federated remote labs) | 2.00 | 33.33 | 66.67 | - | - | 33.33 | 33.33 | - | - | 33.33 | - | - |
| Games & Serious games to foster student's engagement and motivation | 3.33 | 80.00 | - | 20.00 | - | 40.00 | 20.00 | - | 20.00 | 20.00 | - | - |
| Intelligent tutoring system | 6.00 | 22.22 | 11.11 | 66.67 | 11.11 | 22.22 | 11.11 | - | 22.22 | 11.11 | 11.11 | 11.11 |
| Internet of Things use in the classroom/laboratory | 4.00 | 33.33 | 16.67 | 50.00 | 16.67 | 33.33 | - | - | 33.33 | - | 16.67 | - |
| Learning analytics | 8.67 | 30.77 | 46.15 | 23.08 | 23.08 | 15.38 | - | - | 15.38 | 7.69 | 30.77 | 7.69 |
| Massive Open Online Courses (MOOCs) | 8.00 | 50.00 | 41.67 | 8.33 | 8.33 | 33.33 | 16.67 | - | 8.33 | - | - | 33.33 |
| Mobile apps | 2.00 | - | 66.67 | 33.33 | - | 33.33 | 33.33 | - | - | - | 33.33 | - |
| Open Educational Resources and Practices | 11.33 | 41.18 | 41.18 | 17.65 | 23.53 | 5.88 | 17.65 | 5.88 | 5.88 | 11.76 | 23.53 | 5.88 |
| Peer online assessment | 4.67 | 42.86 | 57.14 | - | 42.86 | 14.29 | - | - | 14.29 | - | - | 28.57 |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 6.00 | 33.33 | 55.56 | 11.11 | 11.11 | 11.11 | 33.33 | 22.22 | - | - | 11.11 | 11.11 |
| Remote evaluation and plagiarism detectors | 1.33 | 50.00 | - | 50.00 | - | - | - | 50.00 | - | - | 50.00 | - |
| Remote labs (hardware manipulation through a web) | 4.67 | 28.57 | 57.14 | 14.29 | 28.57 | - | 14.29 | - | 14.29 | 42.86 | - | - |
| Robotics in the classroom to enhance student motivation | 3.33 | 40.00 | - | 60.00 | 40.00 | - | - | - | 20.00 | 20.00 | - | 20.00 |
| Virtual labs (web-based simulation software) | 5.33 | 25.00 | 37.50 | 37.50 | 12.50 | 50.00 | 12.50 | - | 12.50 | - | - | 12.50 |
| XR and immersive environments | 4.00 | 33.33 | 33.33 | 33.33 | - | 33.33 | - | - | 16.67 | 16.67 | 33.33 | - |
Tweet