Survey results 2021 by technologies for Asia and Oceania and all disciplines. N=162 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 13.58 | 4.55 | 31.82 | 63.64 | 27.27 | 27.27 | 9.09 | - | 13.64 | - | 9.09 | 13.64 |
Chatbots and Virtual assistants | 1.85 | - | 33.33 | 66.67 | - | - | - | - | 33.33 | - | 33.33 | 33.33 |
Cloud computing | 6.17 | 30.00 | 60.00 | 10.00 | 10.00 | - | 40.00 | 20.00 | - | - | 30.00 | - |
Digital accreditations (badges, free and paid digital diplomas) | 1.85 | - | 100.00 | - | 33.33 | 33.33 | - | - | - | - | - | 33.33 |
Digital fabrication and makerspaces | 1.85 | 66.67 | - | 33.33 | - | 33.33 | - | - | - | - | 66.67 | - |
Digital Twins | 0.62 | - | 100.00 | - | - | - | 100.00 | - | - | - | - | - |
Games & Serious games to foster student's engagement and motivation | 1.23 | - | 100.00 | - | - | 50.00 | - | - | - | 50.00 | - | - |
Intelligent tutoring system | 4.94 | - | 50.00 | 50.00 | 37.50 | 12.50 | 12.50 | - | 12.50 | - | 12.50 | 12.50 |
Internet of Things use in the classroom/laboratory | 1.23 | - | 50.00 | 50.00 | - | - | - | - | - | - | 100.00 | - |
Learning analytics | 8.64 | 21.43 | 35.71 | 42.86 | 21.43 | - | 7.14 | 7.14 | 35.71 | - | 7.14 | 21.43 |
Massive Open Online Courses (MOOCs) | 5.56 | 22.22 | 66.67 | 11.11 | 22.22 | 22.22 | - | - | 11.11 | 11.11 | 33.33 | - |
Mobile apps | 1.85 | 66.67 | 33.33 | - | 33.33 | 33.33 | - | - | - | - | 33.33 | - |
Open Educational Resources and Practices | 9.88 | 43.75 | 37.50 | 18.75 | 31.25 | 18.75 | - | 12.50 | - | 12.50 | 18.75 | 6.25 |
Peer online assessment | 2.47 | - | 75.00 | 25.00 | 25.00 | - | 25.00 | - | - | - | 25.00 | 25.00 |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 16.05 | 42.31 | 46.15 | 11.54 | 19.23 | 19.23 | 19.23 | 3.85 | 3.85 | 3.85 | 23.08 | 7.69 |
Remote labs (hardware manipulation through a web) | 6.79 | 18.18 | 36.36 | 45.45 | 18.18 | 18.18 | 36.36 | - | - | 9.09 | - | 18.18 |
Robotics in the classroom to enhance student motivation | 1.23 | 50.00 | 50.00 | - | - | - | - | 50.00 | - | 50.00 | - | - |
Virtual labs (web-based simulation software) | 9.88 | 43.75 | 37.50 | 18.75 | 6.25 | 31.25 | 43.75 | - | 6.25 | - | 12.50 | - |
XR and immersive environments | 4.32 | 42.86 | 28.57 | 28.57 | 14.29 | 14.29 | 14.29 | - | 14.29 | 14.29 | 28.57 | - |
Tweet