Survey results 2021 by technologies for Computer Science and Software Engineering and The Worldwide. N=159 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 15.72 | 8.00 | 32.00 | 60.00 | 20.00 | 20.00 | 4.00 | - | 12.00 | 20.00 | 8.00 | 16.00 |
Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 9.43 | 53.33 | 33.33 | 13.33 | 6.67 | 33.33 | 20.00 | 6.67 | 6.67 | - | 26.67 | - |
Digital accreditations (badges, free and paid digital diplomas) | 2.52 | 50.00 | 50.00 | - | - | 25.00 | - | - | - | - | - | 75.00 |
Digital fabrication and makerspaces | 0.63 | - | - | 100.00 | - | - | - | - | - | - | - | 100.00 |
Digital Twins | 0.63 | - | - | 100.00 | - | - | - | - | - | - | 100.00 | - |
Games & Serious games to foster student's engagement and motivation | 5.66 | 33.33 | 33.33 | 33.33 | - | 44.44 | - | 11.11 | 11.11 | - | 33.33 | - |
Intelligent tutoring system | 5.66 | - | 33.33 | 66.67 | 22.22 | 11.11 | 11.11 | - | 22.22 | 22.22 | 11.11 | - |
Internet of Things use in the classroom/laboratory | 1.89 | 100.00 | - | - | 33.33 | 66.67 | - | - | - | - | - | - |
Learning analytics | 10.06 | 37.50 | 25.00 | 37.50 | 6.25 | 6.25 | 18.75 | 12.50 | 18.75 | 12.50 | 18.75 | 6.25 |
Massive Open Online Courses (MOOCs) | 7.55 | 41.67 | 16.67 | 41.67 | 25.00 | 25.00 | 8.33 | - | - | - | 25.00 | 16.67 |
Mobile apps | 3.77 | 50.00 | 50.00 | - | 33.33 | 16.67 | 16.67 | - | 16.67 | - | 16.67 | - |
Open Educational Resources and Practices | 10.69 | 47.06 | 29.41 | 23.53 | 11.76 | 5.88 | - | 5.88 | - | 23.53 | 29.41 | 23.53 |
Peer online assessment | 1.89 | 33.33 | 66.67 | - | 33.33 | - | 33.33 | - | - | - | 33.33 | - |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 11.32 | 66.67 | 33.33 | - | 33.33 | 11.11 | 11.11 | 5.56 | 11.11 | 11.11 | 16.67 | - |
Remote labs (hardware manipulation through a web) | 1.26 | 50.00 | - | 50.00 | - | - | 100.00 | - | - | - | - | - |
Robotics in the classroom to enhance student motivation | 1.26 | 50.00 | 50.00 | - | 50.00 | - | - | - | 50.00 | - | - | - |
Virtual labs (web-based simulation software) | 7.55 | 41.67 | 33.33 | 25.00 | - | 33.33 | 41.67 | - | 16.67 | - | 8.33 | - |
XR and immersive environments | 2.52 | 25.00 | 25.00 | 50.00 | - | - | - | - | 50.00 | - | 50.00 | - |
Tweet