Survey results 2020 by technologies for Electrical and Computer Engineering and The Worldwide. N=93 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 15.05 | 21.43 | 14.29 | 64.29 | 42.86 | 28.57 | - | - | 14.29 | - | 7.14 | 7.14 |
| Chatbots and Virtual assistants | 2.15 | - | 50.00 | 50.00 | - | - | 50.00 | - | 50.00 | - | - | - |
| Cloud computing | 1.08 | 100.00 | - | - | - | - | - | 100.00 | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 1.08 | - | 100.00 | - | - | - | - | - | 100.00 | - | - | - |
| Digital fabrication and makerspaces | 2.15 | 100.00 | - | - | 50.00 | - | - | - | - | 50.00 | - | - |
| Digital Twins | 3.23 | - | 33.33 | 66.67 | - | - | - | - | - | 33.33 | - | 66.67 |
| Games & Serious games to foster student's engagement and motivation | 1.08 | - | - | 100.00 | - | - | - | - | 100.00 | - | - | - |
| Intelligent tutoring system | 4.30 | 25.00 | 25.00 | 50.00 | 25.00 | - | - | - | 50.00 | - | - | 25.00 |
| Internet of Things use in the classroom/laboratory | 5.38 | 40.00 | - | 60.00 | 20.00 | - | 20.00 | - | - | 20.00 | 40.00 | - |
| Learning analytics | 5.38 | 60.00 | - | 40.00 | - | - | 20.00 | - | - | - | 80.00 | - |
| Massive Open Online Courses (MOOCs) | 2.15 | - | 100.00 | - | - | 50.00 | - | - | - | - | 50.00 | - |
| Mobile apps | - | - | - | - | - | - | - | - | - | - | - | - |
| Open Educational Resources and Practices | 11.83 | 18.18 | 36.36 | 45.45 | 9.09 | 9.09 | - | - | 27.27 | 18.18 | - | 36.36 |
| Peer online assessment | 2.15 | - | 100.00 | - | 50.00 | - | - | - | - | - | 50.00 | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 3.23 | 100.00 | - | - | 33.33 | - | - | - | - | - | 33.33 | 33.33 |
| Remote labs (hardware manipulation through a web) | 3.23 | - | - | 100.00 | - | - | 66.67 | - | 33.33 | - | - | - |
| Robotics in the classroom to enhance student motivation | 3.23 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 | - | - |
| Virtual labs (web-based simulation software) | 3.23 | - | 100.00 | - | - | 66.67 | 33.33 | - | - | - | - | - |
| XR and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet