Survey results by technologies and years for Europe and Engineering & Architecture
Technologies | Survey years - Votes(%) | |||
---|---|---|---|---|
2021 N=42 votes | 2022 N=36 votes | 2023 N=6 votes | 2024 N=6 votes | |
Digital accreditations (microcredentials, badges) | - | 2.78 | - | - |
Learning analytics | 14.29 | 22.22 | - | 16.67 |
Mobile apps | 2.38 | 5.56 | - | - |
Adaptive and personalized learning | 11.90 | 19.44 | - | 33.33 |
Open learning and MOOCs | - | 2.78 | 16.67 | - |
Chatbots and virtual assistants | - | - | - | 16.67 |
Affective computing | - | 2.78 | - | - |
Cloud computing | - | 5.56 | - | - |
Diversity and Inclusion in Learning Systems | 9.52 | 8.33 | - | - |
eXtended Reality (XR) and immersive environments | 2.38 | - | 16.67 | - |
Fairness, privacy, and transparency in learning | 4.76 | - | - | - |
Peer online assessment | 2.38 | - | - | - |
Remote evaluation and plagiarism detectors | 2.38 | 5.56 | - | - |
Digital fabrication and Makerspaces | 4.76 | - | - | - |
Digital Twins | 7.14 | - | - | - |
Remote and Hybrid Lecture Tools | 11.90 | - | 16.67 | - |
Generative Artificial Intelligence | - | - | 33.33 | 33.33 |
Serious games | - | - | - | - |
Remote labs | 11.90 | 11.11 | 16.67 | - |
Virtual labs | 9.52 | - | - | - |
Educational Robotics and programming tools | 2.38 | - | - | - |
Intelligent tutoring system | 2.38 | 13.89 | - | - |
Tweet