Survey results by technologies and years for Europe and Health Sciences
Technologies | Survey years - Votes(%) | |||
---|---|---|---|---|
2021 N=27 votes | 2022 N=12 votes | 2023 N=0 votes | 2024 N=0 votes | |
Digital accreditations (microcredentials, badges) | 3.70 | 8.33 | - | - |
Learning analytics | 7.41 | 16.67 | - | - |
Mobile apps | 7.41 | 8.33 | - | - |
Adaptive and personalized learning | 11.11 | - | - | - |
Open learning and MOOCs | 11.11 | - | - | - |
Chatbots and virtual assistants | 3.70 | - | - | - |
Affective computing | 7.41 | 16.67 | - | - |
Cloud computing | - | - | - | - |
Diversity and Inclusion in Learning Systems | - | - | - | - |
eXtended Reality (XR) and immersive environments | 11.11 | 8.33 | - | - |
Fairness, privacy, and transparency in learning | - | - | - | - |
Peer online assessment | 7.41 | - | - | - |
Remote evaluation and plagiarism detectors | 7.41 | - | - | - |
Digital fabrication and Makerspaces | - | 8.33 | - | - |
Digital Twins | - | - | - | - |
Remote and Hybrid Lecture Tools | 7.41 | 8.33 | - | - |
Generative Artificial Intelligence | - | - | - | - |
Serious games | 3.70 | - | - | - |
Remote labs | - | - | - | - |
Virtual labs | - | 8.33 | - | - |
Educational Robotics and programming tools | - | - | - | - |
Intelligent tutoring system | 11.11 | 16.67 | - | - |
Tweet