Survey results by technologies and years for Europe and Humanities & Arts
Technologies | Survey years - Votes(%) | |||
---|---|---|---|---|
2021 N=39 votes | 2022 N=12 votes | 2023 N=18 votes | 2024 N=6 votes | |
Digital accreditations (microcredentials, badges) | 2.56 | - | - | - |
Learning analytics | 12.82 | - | - | - |
Mobile apps | 2.56 | 16.67 | 5.56 | 16.67 |
Adaptive and personalized learning | 15.38 | 25.00 | 22.22 | - |
Open learning and MOOCs | 10.26 | 25.00 | 11.11 | - |
Chatbots and virtual assistants | - | - | 5.56 | - |
Affective computing | - | - | - | - |
Cloud computing | - | 16.67 | - | - |
Diversity and Inclusion in Learning Systems | 10.26 | - | - | - |
eXtended Reality (XR) and immersive environments | 2.56 | - | 5.56 | - |
Fairness, privacy, and transparency in learning | - | - | 5.56 | - |
Peer online assessment | 2.56 | - | - | - |
Remote evaluation and plagiarism detectors | 10.26 | - | - | - |
Digital fabrication and Makerspaces | - | - | - | - |
Digital Twins | - | - | - | - |
Remote and Hybrid Lecture Tools | 12.82 | 16.67 | 11.11 | 16.67 |
Generative Artificial Intelligence | - | - | 22.22 | 16.67 |
Serious games | - | - | 5.56 | 16.67 |
Remote labs | - | - | - | - |
Virtual labs | 5.13 | - | - | - |
Educational Robotics and programming tools | 5.13 | - | - | 16.67 |
Intelligent tutoring system | 7.69 | - | 5.56 | 16.67 |
Tweet