Survey results 2022 by technologies for all disciplines and The Worldwide. N=369 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 4.07 | - | - | - | 6.67 | 26.67 | - | 26.67 | 26.67 | - | 13.33 | - |
Learning analytics | 8.40 | - | 3.23 | - | 12.90 | 16.13 | 19.35 | 12.90 | 9.68 | 6.45 | 19.35 | 3.23 |
Mobile apps | 8.67 | - | - | - | 37.50 | 6.25 | 6.25 | 3.13 | 15.63 | 12.50 | 3.13 | 15.63 |
Adaptive and personalized learning | 14.09 | - | - | 1.92 | 15.38 | 7.69 | 9.62 | 1.92 | 23.08 | - | 25.00 | 17.31 |
Open learning and MOOCs | 8.40 | - | - | - | 9.68 | 6.45 | 3.23 | 12.90 | 16.13 | 19.35 | 19.35 | 12.90 |
Chatbots and virtual assistants | 3.25 | - | - | - | 50.00 | 8.33 | - | - | - | 8.33 | 16.67 | 16.67 |
Affective computing | 1.08 | - | - | - | - | - | 25.00 | 25.00 | 25.00 | - | - | 25.00 |
Cloud computing | 4.61 | - | - | - | 29.41 | 5.88 | 5.88 | 11.76 | 23.53 | 5.88 | 17.65 | - |
Diversity and Inclusion in Learning Systems | 5.42 | - | - | - | 20.00 | - | - | 15.00 | 15.00 | 10.00 | 30.00 | 10.00 |
eXtended Reality (XR) and immersive environments | 3.79 | - | - | - | 28.57 | 7.14 | 14.29 | 14.29 | - | 14.29 | 21.43 | - |
Fairness, privacy, and transparency in learning | 1.08 | - | - | - | - | - | 25.00 | 50.00 | 25.00 | - | - | - |
Peer online assessment | 4.34 | - | - | - | 37.50 | - | - | - | 31.25 | 6.25 | 6.25 | 18.75 |
Remote evaluation and plagiarism detectors | 3.25 | - | - | - | - | 8.33 | 25.00 | 25.00 | 33.33 | 8.33 | - | - |
Digital fabrication and Makerspaces | 0.81 | - | - | - | - | - | 33.33 | - | 33.33 | - | 33.33 | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 11.65 | - | - | - | 11.63 | 11.63 | 2.33 | 11.63 | 30.23 | 11.63 | 18.60 | 2.33 |
Serious games | 3.79 | - | - | - | 7.14 | - | 50.00 | 7.14 | 7.14 | - | 28.57 | - |
Remote labs | 2.17 | - | - | - | 12.50 | 37.50 | - | 25.00 | 12.50 | - | - | 12.50 |
Virtual labs | 4.61 | - | - | - | 17.65 | 17.65 | 17.65 | 23.53 | 17.65 | - | - | 5.88 |
Educational Robotics and programming tools | 1.90 | - | - | - | 14.29 | 14.29 | 14.29 | - | 28.57 | - | 28.57 | - |
Intelligent tutoring system | 4.61 | - | - | 5.88 | - | 17.65 | 41.18 | 17.65 | - | - | 11.76 | 11.76 |
Tweet