Survey results 2022 by technologies for Engineering & Architecture and The Worldwide. N=57 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Digital accreditations (microcredentials, badges) | 5.26 | - | - | - | - | 33.33 | - | - | 33.33 | - | 33.33 | - |
Learning analytics | 14.04 | - | - | - | 12.50 | 12.50 | 12.50 | 12.50 | - | - | 50.00 | - |
Mobile apps | 5.26 | - | - | - | 66.67 | - | 33.33 | - | - | - | - | - |
Adaptive and personalized learning | 15.79 | - | - | - | 11.11 | 11.11 | 11.11 | - | 44.44 | - | 11.11 | 11.11 |
Open learning and MOOCs | 1.75 | - | - | - | - | - | - | - | - | - | - | 100.00 |
Chatbots and virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Affective computing | 1.75 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Cloud computing | 8.77 | - | - | - | 20.00 | - | - | - | 40.00 | - | 40.00 | - |
Diversity and Inclusion in Learning Systems | 7.02 | - | - | - | - | - | - | - | 50.00 | 25.00 | 25.00 | - |
eXtended Reality (XR) and immersive environments | 1.75 | - | - | - | 100.00 | - | - | - | - | - | - | - |
Fairness, privacy, and transparency in learning | - | - | - | - | - | - | - | - | - | - | - | - |
Peer online assessment | 5.26 | - | - | - | 66.67 | - | - | - | - | - | - | 33.33 |
Remote evaluation and plagiarism detectors | 3.51 | - | - | - | - | - | - | 100.00 | - | - | - | - |
Digital fabrication and Makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 5.26 | - | - | - | 66.67 | - | - | 33.33 | - | - | - | - |
Serious games | - | - | - | - | - | - | - | - | - | - | - | - |
Remote labs | 10.53 | - | - | - | 16.67 | 33.33 | - | 16.67 | 16.67 | - | - | 16.67 |
Virtual labs | 3.51 | - | - | - | - | - | 100.00 | - | - | - | - | - |
Educational Robotics and programming tools | 1.75 | - | - | - | - | - | - | - | - | - | 100.00 | - |
Intelligent tutoring system | 8.77 | - | - | - | - | - | 80.00 | - | - | - | 20.00 | - |
Tweet