Survey results 2021 by technologies for South America and all disciplines. N=45 votes
Exploring the data by regions
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 11.11 | - | 40.00 | 60.00 | 20.00 | - | 20.00 | - | 20.00 | 40.00 | - | - |
Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 4.44 | 100.00 | - | - | - | - | 50.00 | - | 50.00 | - | - | - |
Digital accreditations (badges, free and paid digital diplomas) | 2.22 | - | - | 100.00 | - | - | - | - | 100.00 | - | - | - |
Digital fabrication and makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
Games & Serious games to foster student's engagement and motivation | 11.11 | 40.00 | 60.00 | - | 20.00 | 40.00 | - | 20.00 | 20.00 | - | - | - |
Intelligent tutoring system | 4.44 | - | 50.00 | 50.00 | 50.00 | 50.00 | - | - | - | - | - | - |
Internet of Things use in the classroom/laboratory | 6.67 | - | 33.33 | 66.67 | - | - | 33.33 | - | 66.67 | - | - | - |
Learning analytics | 8.89 | 25.00 | 25.00 | 50.00 | 25.00 | - | - | 25.00 | - | 50.00 | - | - |
Massive Open Online Courses (MOOCs) | 4.44 | - | 50.00 | 50.00 | - | - | - | - | - | - | - | 100.00 |
Mobile apps | 4.44 | 50.00 | 50.00 | - | - | - | - | - | 50.00 | 50.00 | - | - |
Open Educational Resources and Practices | 15.56 | 14.29 | 14.29 | 71.43 | - | 28.57 | - | - | 14.29 | 42.86 | 14.29 | - |
Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 11.11 | 40.00 | 20.00 | 40.00 | 20.00 | 20.00 | - | - | - | 20.00 | 20.00 | 20.00 |
Remote labs (hardware manipulation through a web) | 6.67 | - | 100.00 | - | - | - | - | - | 33.33 | 33.33 | - | 33.33 |
Robotics in the classroom to enhance student motivation | - | - | - | - | - | - | - | - | - | - | - | - |
Virtual labs (web-based simulation software) | 6.67 | - | 66.67 | 33.33 | - | - | 66.67 | - | 33.33 | - | - | - |
XR and immersive environments | 2.22 | - | - | 100.00 | - | - | - | - | 100.00 | - | - | - |
Tweet