Survey results 2021 by technologies for Europe and Electronics. N=42 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 16.67 | - | 28.57 | 71.43 | - | 14.29 | 14.29 | - | 42.86 | 14.29 | 14.29 | - |
| Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 7.14 | 33.33 | - | 66.67 | - | - | - | - | 66.67 | - | 33.33 | - |
| Digital fabrication and makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 2.38 | - | 100.00 | - | - | 100.00 | - | - | - | - | - | - |
| Intelligent tutoring system | 7.14 | - | 33.33 | 66.67 | 33.33 | - | - | - | 33.33 | - | - | 33.33 |
| Internet of Things use in the classroom/laboratory | 2.38 | 100.00 | - | - | - | 100.00 | - | - | - | - | - | - |
| Learning analytics | 7.14 | - | - | 100.00 | - | - | 66.67 | - | 33.33 | - | - | - |
| Massive Open Online Courses (MOOCs) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | - | - | - | - | - | - | - | - | - | - | - | - |
| Open Educational Resources and Practices | 14.29 | 33.33 | 50.00 | 16.67 | - | 16.67 | - | 16.67 | - | 33.33 | 33.33 | - |
| Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 11.90 | 60.00 | 40.00 | - | - | 20.00 | - | - | 20.00 | - | 20.00 | 40.00 |
| Remote labs (hardware manipulation through a web) | 14.29 | 33.33 | 33.33 | 33.33 | - | 16.67 | - | - | - | 83.33 | - | - |
| Robotics in the classroom to enhance student motivation | 2.38 | 100.00 | - | - | - | - | - | - | - | - | - | 100.00 |
| Virtual labs (web-based simulation software) | 7.14 | 33.33 | 33.33 | 33.33 | 66.67 | 33.33 | - | - | - | - | - | - |
| XR and immersive environments | 7.14 | - | - | 100.00 | 66.67 | 33.33 | - | - | - | - | - | - |
Tweet