Survey results 2020 by technologies for North America and all disciplines. N=117 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 11.97 | 14.29 | 28.57 | 57.14 | 21.43 | 42.86 | 7.14 | - | 14.29 | - | 14.29 | - |
| Chatbots and Virtual assistants | 1.71 | - | 50.00 | 50.00 | - | - | 50.00 | - | 50.00 | - | - | - |
| Cloud computing | 4.27 | 60.00 | 40.00 | - | 20.00 | 20.00 | - | 20.00 | - | 20.00 | - | 20.00 |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital fabrication and makerspaces | 2.56 | 100.00 | - | - | 33.33 | 33.33 | - | - | - | 33.33 | - | - |
| Digital Twins | 1.71 | - | 100.00 | - | - | - | - | - | - | - | 50.00 | 50.00 |
| Games & Serious games to foster student's engagement and motivation | 5.98 | 14.29 | 57.14 | 28.57 | 28.57 | 14.29 | - | - | - | 14.29 | 14.29 | 28.57 |
| Intelligent tutoring system | 3.42 | - | 25.00 | 75.00 | - | - | - | - | 25.00 | - | 25.00 | 50.00 |
| Internet of Things use in the classroom/laboratory | 5.98 | 28.57 | 42.86 | 28.57 | 42.86 | 14.29 | 14.29 | - | - | - | 28.57 | - |
| Learning analytics | 3.42 | 50.00 | 25.00 | 25.00 | 25.00 | - | - | - | - | - | 25.00 | 50.00 |
| Massive Open Online Courses (MOOCs) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | 0.85 | 100.00 | - | - | - | - | - | - | - | - | - | 100.00 |
| Open Educational Resources and Practices | 15.38 | 16.67 | 55.56 | 27.78 | 5.56 | 16.67 | 16.67 | - | 11.11 | 16.67 | 11.11 | 22.22 |
| Peer online assessment | 2.56 | - | 66.67 | 33.33 | - | - | - | 33.33 | - | - | 33.33 | 33.33 |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 3.42 | 75.00 | - | 25.00 | 50.00 | - | - | - | 50.00 | - | - | - |
| Remote labs (hardware manipulation through a web) | 1.71 | - | 50.00 | 50.00 | - | 50.00 | 50.00 | - | - | - | - | - |
| Robotics in the classroom to enhance student motivation | 2.56 | - | 66.67 | 33.33 | 33.33 | 33.33 | - | - | - | - | 33.33 | - |
| Virtual labs (web-based simulation software) | 0.85 | - | 100.00 | - | - | 100.00 | - | - | - | - | - | - |
| XR and immersive environments | 2.56 | - | - | 100.00 | 33.33 | 33.33 | - | - | 33.33 | - | - | - |
Tweet