Survey results 2020 by technologies for Europe and all disciplines. N=105 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 9.52 | 10.00 | 40.00 | 50.00 | 20.00 | 20.00 | - | 10.00 | 10.00 | - | 30.00 | 10.00 |
| Chatbots and Virtual assistants | 0.95 | - | - | 100.00 | - | - | - | 100.00 | - | - | - | - |
| Cloud computing | 1.90 | 50.00 | - | 50.00 | - | - | - | - | - | 50.00 | 50.00 | - |
| Digital accreditations (badges, free and paid digital diplomas) | 0.95 | - | 100.00 | - | - | - | - | - | 100.00 | - | - | - |
| Digital fabrication and makerspaces | 1.90 | 100.00 | - | - | - | - | 50.00 | - | 50.00 | - | - | - |
| Digital Twins | 2.86 | - | - | 100.00 | - | - | - | - | - | 33.33 | - | 66.67 |
| Games & Serious games to foster student's engagement and motivation | 0.95 | - | - | 100.00 | - | - | - | - | 100.00 | - | - | - |
| Intelligent tutoring system | 4.76 | 20.00 | 20.00 | 60.00 | - | 20.00 | - | - | 60.00 | - | - | 20.00 |
| Internet of Things use in the classroom/laboratory | 1.90 | 50.00 | - | 50.00 | - | - | - | - | 50.00 | 50.00 | - | - |
| Learning analytics | 14.29 | 13.33 | 46.67 | 40.00 | - | 13.33 | 20.00 | - | 46.67 | - | 13.33 | 6.67 |
| Massive Open Online Courses (MOOCs) | 1.90 | 50.00 | 50.00 | - | - | - | - | - | - | - | 50.00 | 50.00 |
| Mobile apps | 0.95 | - | - | 100.00 | - | - | - | - | - | - | - | 100.00 |
| Open Educational Resources and Practices | 11.43 | 41.67 | 41.67 | 16.67 | 8.33 | 8.33 | - | - | 8.33 | 41.67 | 8.33 | 25.00 |
| Peer online assessment | 3.81 | 25.00 | 50.00 | 25.00 | 25.00 | - | 25.00 | - | - | - | 25.00 | 25.00 |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 6.67 | 71.43 | 14.29 | 14.29 | 14.29 | 14.29 | - | - | 14.29 | - | - | 57.14 |
| Remote labs (hardware manipulation through a web) | 2.86 | - | 33.33 | 66.67 | - | - | 33.33 | - | 66.67 | - | - | - |
| Robotics in the classroom to enhance student motivation | 1.90 | 50.00 | - | 50.00 | - | - | - | - | 50.00 | 50.00 | - | - |
| Virtual labs (web-based simulation software) | 3.81 | - | 50.00 | 50.00 | - | 25.00 | 25.00 | - | 25.00 | - | 25.00 | - |
| XR and immersive environments | 3.81 | - | 25.00 | 75.00 | - | 75.00 | 25.00 | - | - | - | - | - |
Tweet