Survey results 2021 by technologies for Electronics and The Worldwide. N=60 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 13.33 | - | 37.50 | 62.50 | - | 25.00 | 12.50 | - | 37.50 | 12.50 | 12.50 | - |
| Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 1.67 | - | 100.00 | - | - | - | - | 100.00 | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 5.00 | 33.33 | - | 66.67 | - | - | - | - | 66.67 | - | 33.33 | - |
| Digital fabrication and makerspaces | 1.67 | 100.00 | - | - | - | - | - | - | - | - | 100.00 | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 1.67 | - | 100.00 | - | - | 100.00 | - | - | - | - | - | - |
| Intelligent tutoring system | 6.67 | - | 50.00 | 50.00 | 25.00 | - | - | - | 25.00 | - | 25.00 | 25.00 |
| Internet of Things use in the classroom/laboratory | 1.67 | 100.00 | - | - | - | 100.00 | - | - | - | - | - | - |
| Learning analytics | 5.00 | - | - | 100.00 | - | - | 66.67 | - | 33.33 | - | - | - |
| Massive Open Online Courses (MOOCs) | 3.33 | - | 50.00 | 50.00 | - | - | - | - | - | 50.00 | 50.00 | - |
| Mobile apps | - | - | - | - | - | - | - | - | - | - | - | - |
| Open Educational Resources and Practices | 15.00 | 22.22 | 66.67 | 11.11 | - | 11.11 | 11.11 | 11.11 | - | 33.33 | 22.22 | 11.11 |
| Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 11.67 | 42.86 | 42.86 | 14.29 | 14.29 | 14.29 | 14.29 | - | 14.29 | - | 14.29 | 28.57 |
| Remote labs (hardware manipulation through a web) | 13.33 | 37.50 | 25.00 | 37.50 | 12.50 | 12.50 | - | - | - | 75.00 | - | - |
| Robotics in the classroom to enhance student motivation | 3.33 | 100.00 | - | - | - | - | - | - | - | 50.00 | - | 50.00 |
| Virtual labs (web-based simulation software) | 10.00 | 33.33 | 50.00 | 16.67 | 33.33 | 50.00 | - | - | - | - | - | 16.67 |
| XR and immersive environments | 6.67 | 25.00 | - | 75.00 | 50.00 | 25.00 | - | - | - | - | 25.00 | - |
Tweet