Survey results 2019 by technologies for Electronics and North America. N=27 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| Adaptive and personalized learning | 14.81 | 50.00 | - | 50.00 | 25.00 | - | - | 25.00 | 50.00 | - |
| Chatbots and Virtual assistants | 3.70 | - | 100.00 | - | - | - | - | 100.00 | - | - |
| Cloud computing | - | - | - | - | - | - | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 3.70 | - | - | 100.00 | - | - | - | - | - | 100.00 |
| Digital Twins | - | - | - | - | - | - | - | - | - | - |
| Distributed remote labs (federated remote labs) | - | - | - | - | - | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 14.81 | 25.00 | 50.00 | 25.00 | 25.00 | - | - | 25.00 | 25.00 | 25.00 |
| Internet of Things applications and its use in the classroom/laboratory | 11.11 | - | 66.67 | 33.33 | - | - | - | 33.33 | 33.33 | 33.33 |
| Learning analytics | 7.41 | - | 100.00 | - | - | - | 50.00 | - | - | 50.00 |
| Massive Open Online Courses | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | 3.70 | - | 100.00 | - | - | - | - | - | - | 100.00 |
| Open Educational Resources and Practices | 11.11 | 66.67 | 33.33 | - | 33.33 | - | - | - | 66.67 | - |
| Peer online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 7.41 | - | 100.00 | - | - | - | 50.00 | - | 50.00 | - |
| Robotics in the classroom to enhance student motivation | 11.11 | 33.33 | 66.67 | - | - | - | 33.33 | - | 66.67 | - |
| Virtual labs | 7.41 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| XR and immersive environments | 3.70 | - | - | 100.00 | - | - | - | - | 100.00 | - |
Tweet