Survey results 2024 by technologies for Electrical and Computer Engineering and The Worldwide. N=105 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 11.43 | - | 16.67 | 83.33 | 8.33 | 16.67 | 16.67 | - | 16.67 | - | 16.67 | 25.00 |
| Chatbots and Virtual assistants | 5.71 | 50.00 | 50.00 | - | 16.67 | 16.67 | 16.67 | - | - | - | 50.00 | - |
| Cloud computing | 4.76 | - | 60.00 | 40.00 | - | - | 40.00 | 20.00 | - | 20.00 | 20.00 | - |
| Digital accreditations (badges, free and paid digital diplomas) | 1.90 | - | 100.00 | - | - | 50.00 | - | 50.00 | - | - | - | - |
| Digital fabrication and makerspaces | 3.81 | 25.00 | 50.00 | 25.00 | - | - | - | 25.00 | - | 50.00 | - | 25.00 |
| Digital Twins | 2.86 | - | - | 100.00 | - | - | - | 33.33 | 33.33 | 33.33 | - | - |
| Distributed remote labs (federated remote labs) | 1.90 | - | 100.00 | - | - | - | - | - | - | 50.00 | - | 50.00 |
| Games & Serious games to foster student's engagement and motivation | 5.71 | 33.33 | 33.33 | 33.33 | - | 50.00 | - | - | - | 33.33 | 16.67 | - |
| Intelligent tutoring system | 7.62 | - | 62.50 | 37.50 | 50.00 | - | 12.50 | - | 12.50 | 12.50 | 12.50 | - |
| Internet of Things use in the classroom/laboratory | 5.71 | - | 66.67 | 33.33 | - | 16.67 | 33.33 | 33.33 | - | - | 16.67 | - |
| Learning analytics | 6.67 | 28.57 | 71.43 | - | 28.57 | - | 14.29 | - | 28.57 | 14.29 | 14.29 | - |
| Massive Open Online Courses (MOOCs) | 1.90 | - | 100.00 | - | 50.00 | - | - | 50.00 | - | - | - | - |
| Mobile apps | 0.95 | - | 100.00 | - | - | - | 100.00 | - | - | - | - | - |
| Open Educational Resources and Practices | 16.19 | 41.18 | 52.94 | 5.88 | 11.76 | 5.88 | 5.88 | 11.76 | - | 41.18 | 5.88 | 17.65 |
| Peer online assessment | 0.95 | 100.00 | - | - | - | 100.00 | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 4.76 | 80.00 | 20.00 | - | 20.00 | 20.00 | 20.00 | - | 20.00 | - | - | 20.00 |
| Remote evaluation and plagiarism detectors | 1.90 | 50.00 | 50.00 | - | - | - | 50.00 | - | 50.00 | - | - | - |
| Remote labs (hardware manipulation through a web) | 1.90 | 50.00 | - | 50.00 | - | - | - | - | - | 100.00 | - | - |
| Robotics in the classroom to enhance student motivation | 3.81 | - | 50.00 | 50.00 | 25.00 | - | - | - | - | 75.00 | - | - |
| Virtual labs (web-based simulation software) | 9.52 | 10.00 | 50.00 | 40.00 | - | 20.00 | 20.00 | - | 10.00 | 50.00 | - | - |
| XR and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet