Survey results 2021 by technologies for Electrical and Computer Engineering and The Worldwide. N=180 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 10.56 | 10.53 | 31.58 | 57.89 | 10.53 | 26.32 | - | 5.26 | 10.53 | 5.26 | 26.32 | 15.79 |
Chatbots and Virtual assistants | 0.56 | - | - | 100.00 | - | - | - | - | - | - | - | 100.00 |
Cloud computing | 3.33 | 66.67 | 33.33 | - | - | 16.67 | 33.33 | 33.33 | - | - | 16.67 | - |
Digital accreditations (badges, free and paid digital diplomas) | 2.78 | 20.00 | 40.00 | 40.00 | - | 20.00 | - | 20.00 | 20.00 | 20.00 | - | 20.00 |
Digital fabrication and makerspaces | 3.33 | 33.33 | 33.33 | 33.33 | - | 16.67 | 16.67 | - | - | 33.33 | 33.33 | - |
Digital Twins | 1.67 | - | 66.67 | 33.33 | - | - | 33.33 | - | - | 66.67 | - | - |
Games & Serious games to foster student's engagement and motivation | 0.56 | - | 100.00 | - | - | - | - | - | 100.00 | - | - | - |
Intelligent tutoring system | 5.56 | 20.00 | 50.00 | 30.00 | 40.00 | 10.00 | - | 10.00 | 10.00 | 10.00 | - | 20.00 |
Internet of Things use in the classroom/laboratory | 4.44 | - | 50.00 | 50.00 | - | - | 12.50 | - | 37.50 | 12.50 | 37.50 | - |
Learning analytics | 7.22 | 15.38 | 53.85 | 30.77 | 15.38 | - | 7.69 | - | 23.08 | 7.69 | 30.77 | 15.38 |
Massive Open Online Courses (MOOCs) | 4.44 | 37.50 | 25.00 | 37.50 | 25.00 | 25.00 | - | 12.50 | 12.50 | - | - | 25.00 |
Mobile apps | 2.78 | 80.00 | 20.00 | - | 40.00 | - | 20.00 | - | - | 20.00 | 20.00 | - |
Open Educational Resources and Practices | 11.67 | 33.33 | 33.33 | 33.33 | 9.52 | 23.81 | - | 9.52 | 4.76 | 19.05 | 4.76 | 28.57 |
Peer online assessment | 2.78 | - | 20.00 | 80.00 | 40.00 | - | - | - | - | - | 40.00 | 20.00 |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 15.56 | 60.71 | 28.57 | 10.71 | 17.86 | 25.00 | 7.14 | 3.57 | 14.29 | 3.57 | 14.29 | 14.29 |
Remote labs (hardware manipulation through a web) | 8.89 | 25.00 | 56.25 | 18.75 | 18.75 | 12.50 | 12.50 | - | 18.75 | 31.25 | - | 6.25 |
Robotics in the classroom to enhance student motivation | 2.22 | - | 100.00 | - | - | 25.00 | - | - | - | 25.00 | - | 50.00 |
Virtual labs (web-based simulation software) | 10.56 | 47.37 | 31.58 | 21.05 | 10.53 | 26.32 | 15.79 | 5.26 | 21.05 | 10.53 | 10.53 | - |
XR and immersive environments | 1.11 | 50.00 | - | 50.00 | 50.00 | 50.00 | - | - | - | - | - | - |
Tweet