Survey results 2023 by technologies for Electrical and Computer Engineering and North America. N=36 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 30.56 | - | 36.36 | 63.64 | - | 18.18 | - | - | 9.09 | - | 63.64 | 9.09 |
| Chatbots and Virtual assistants | 2.78 | - | 100.00 | - | - | - | - | - | 100.00 | - | - | - |
| Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital fabrication and makerspaces | 5.56 | 100.00 | - | - | - | 50.00 | - | - | - | - | 50.00 | - |
| Digital Twins | 2.78 | - | - | 100.00 | - | - | - | - | - | - | 100.00 | - |
| Distributed remote labs (federated remote labs) | - | - | - | - | - | - | - | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 2.78 | - | 100.00 | - | - | 100.00 | - | - | - | - | - | - |
| Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
| Internet of Things use in the classroom/laboratory | 2.78 | - | 100.00 | - | - | - | - | - | - | - | - | 100.00 |
| Learning analytics | 11.11 | 25.00 | 25.00 | 50.00 | - | - | 25.00 | - | - | 25.00 | - | 50.00 |
| Massive Open Online Courses (MOOCs) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | 2.78 | 100.00 | - | - | 100.00 | - | - | - | - | - | - | - |
| Open Educational Resources and Practices | 16.67 | - | 100.00 | - | 16.67 | - | - | - | 16.67 | - | 16.67 | 50.00 |
| Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote evaluation and plagiarism detectors | 2.78 | - | 100.00 | - | - | - | - | - | - | - | - | 100.00 |
| Remote labs (hardware manipulation through a web) | 5.56 | - | 100.00 | - | - | - | - | - | - | 100.00 | - | - |
| Robotics in the classroom to enhance student motivation | 11.11 | 75.00 | 25.00 | - | - | 100.00 | - | - | - | - | - | - |
| Virtual labs (web-based simulation software) | - | - | - | - | - | - | - | - | - | - | - | - |
| XR and immersive environments | 2.78 | - | - | 100.00 | - | - | - | - | 100.00 | - | - | - |
Tweet