Survey results 2024 by technologies for Computer Science and Software Engineering and The Worldwide. N=132 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 14.39 | 26.32 | 21.05 | 52.63 | 15.79 | 5.26 | 5.26 | 5.26 | 21.05 | - | 21.05 | 26.32 |
| Chatbots and Virtual assistants | 8.33 | 63.64 | 27.27 | 9.09 | - | 18.18 | 9.09 | 18.18 | 18.18 | - | 27.27 | 9.09 |
| Cloud computing | 7.58 | 60.00 | 40.00 | - | - | 30.00 | 30.00 | - | - | 40.00 | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 3.03 | 50.00 | 50.00 | - | - | 50.00 | 25.00 | - | - | - | 25.00 | - |
| Digital fabrication and makerspaces | 0.76 | - | 100.00 | - | - | - | - | - | - | 100.00 | - | - |
| Digital Twins | 3.03 | 25.00 | 25.00 | 50.00 | - | 25.00 | - | 25.00 | 25.00 | - | 25.00 | - |
| Distributed remote labs (federated remote labs) | 1.52 | - | 50.00 | 50.00 | - | - | 100.00 | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 3.79 | 40.00 | 20.00 | 40.00 | - | 40.00 | - | 20.00 | 20.00 | - | 20.00 | - |
| Intelligent tutoring system | 7.58 | 20.00 | 20.00 | 60.00 | - | 20.00 | - | - | 10.00 | - | 30.00 | 40.00 |
| Internet of Things use in the classroom/laboratory | 5.30 | 14.29 | 57.14 | 28.57 | 28.57 | 42.86 | - | - | - | 28.57 | - | - |
| Learning analytics | 10.61 | 42.86 | 35.71 | 21.43 | 14.29 | 14.29 | - | 7.14 | 7.14 | 21.43 | 21.43 | 14.29 |
| Massive Open Online Courses (MOOCs) | 4.55 | 50.00 | 33.33 | 16.67 | - | 16.67 | - | 16.67 | - | 16.67 | 16.67 | 33.33 |
| Mobile apps | 2.27 | 100.00 | - | - | - | 66.67 | - | - | - | - | 33.33 | - |
| Open Educational Resources and Practices | 9.85 | 46.15 | 23.08 | 30.77 | 23.08 | 30.77 | - | 15.38 | - | 15.38 | 7.69 | 7.69 |
| Peer online assessment | 2.27 | 33.33 | 66.67 | - | - | 33.33 | - | - | - | - | 66.67 | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 5.30 | 85.71 | 14.29 | - | 28.57 | - | 14.29 | 14.29 | 14.29 | 28.57 | - | - |
| Remote evaluation and plagiarism detectors | 4.55 | 16.67 | 50.00 | 33.33 | - | - | 33.33 | - | 33.33 | - | - | 33.33 |
| Remote labs (hardware manipulation through a web) | - | - | - | - | - | - | - | - | - | - | - | - |
| Robotics in the classroom to enhance student motivation | 0.76 | - | - | 100.00 | 100.00 | - | - | - | - | - | - | - |
| Virtual labs (web-based simulation software) | 2.27 | 33.33 | - | 66.67 | - | - | 33.33 | - | - | - | 33.33 | 33.33 |
| XR and immersive environments | 2.27 | - | 33.33 | 66.67 | - | - | 33.33 | - | - | - | - | 66.67 |
Tweet