Survey results 2024 by technologies for all disciplines and The Worldwide. N=393 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 13.99 | 16.36 | 34.55 | 49.09 | 23.64 | 10.91 | 9.09 | 1.82 | 20.00 | - | 12.73 | 21.82 |
| Chatbots and Virtual assistants | 6.87 | 55.56 | 37.04 | 7.41 | 11.11 | 18.52 | 7.41 | 18.52 | 11.11 | 3.70 | 22.22 | 7.41 |
| Cloud computing | 4.07 | 43.75 | 43.75 | 12.50 | - | 18.75 | 37.50 | 6.25 | - | 31.25 | 6.25 | - |
| Digital accreditations (badges, free and paid digital diplomas) | 1.78 | 28.57 | 71.43 | - | - | 42.86 | 14.29 | 28.57 | - | - | 14.29 | - |
| Digital fabrication and makerspaces | 3.05 | 41.67 | 50.00 | 8.33 | - | 8.33 | - | 8.33 | - | 50.00 | 16.67 | 16.67 |
| Digital Twins | 3.82 | 26.67 | 13.33 | 60.00 | - | 20.00 | 13.33 | 13.33 | 20.00 | 6.67 | 26.67 | - |
| Distributed remote labs (federated remote labs) | 2.04 | 25.00 | 50.00 | 25.00 | - | - | 50.00 | 12.50 | - | 12.50 | - | 25.00 |
| Games & Serious games to foster student's engagement and motivation | 3.82 | 33.33 | 40.00 | 26.67 | 6.67 | 46.67 | - | 6.67 | 6.67 | 13.33 | 20.00 | - |
| Intelligent tutoring system | 7.38 | 10.34 | 44.83 | 44.83 | 24.14 | 13.79 | 3.45 | 3.45 | 13.79 | 3.45 | 20.69 | 17.24 |
| Internet of Things use in the classroom/laboratory | 4.58 | 5.56 | 72.22 | 22.22 | 16.67 | 22.22 | 16.67 | 11.11 | - | 22.22 | 5.56 | 5.56 |
| Learning analytics | 7.12 | 42.86 | 39.29 | 17.86 | 17.86 | 10.71 | 3.57 | 7.14 | 14.29 | 14.29 | 17.86 | 14.29 |
| Massive Open Online Courses (MOOCs) | 5.34 | 52.38 | 33.33 | 14.29 | 9.52 | 23.81 | - | 23.81 | - | 14.29 | 9.52 | 19.05 |
| Mobile apps | 2.29 | 88.89 | 11.11 | - | 11.11 | 33.33 | 11.11 | 11.11 | - | - | 22.22 | 11.11 |
| Open Educational Resources and Practices | 11.45 | 51.11 | 33.33 | 15.56 | 13.33 | 20.00 | 4.44 | 11.11 | 2.22 | 28.89 | 8.89 | 11.11 |
| Peer online assessment | 1.53 | 33.33 | 50.00 | 16.67 | - | 33.33 | - | - | - | - | 33.33 | 33.33 |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 5.09 | 80.00 | 20.00 | - | 30.00 | 15.00 | 25.00 | 5.00 | 10.00 | 10.00 | - | 5.00 |
| Remote evaluation and plagiarism detectors | 3.05 | 41.67 | 41.67 | 16.67 | - | - | 33.33 | - | 50.00 | - | - | 16.67 |
| Remote labs (hardware manipulation through a web) | 2.04 | 25.00 | 50.00 | 25.00 | 12.50 | - | 12.50 | - | - | 62.50 | 12.50 | - |
| Robotics in the classroom to enhance student motivation | 2.80 | 27.27 | 36.36 | 36.36 | 18.18 | 27.27 | 9.09 | - | - | 45.45 | - | - |
| Virtual labs (web-based simulation software) | 6.11 | 29.17 | 45.83 | 25.00 | 8.33 | 16.67 | 25.00 | 8.33 | 4.17 | 20.83 | 12.50 | 4.17 |
| XR and immersive environments | 1.78 | 14.29 | 28.57 | 57.14 | - | - | 28.57 | - | 14.29 | 14.29 | 14.29 | 28.57 |
Tweet