Survey results 2019 by technologies for all disciplines and Africa. N=162 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| Adaptive and personalized learning | 14.81 | 25.00 | 45.83 | 29.17 | 25.00 | 16.67 | 12.50 | 4.17 | 12.50 | 29.17 |
| Chatbots and Virtual assistants | 1.85 | - | 66.67 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 |
| Cloud computing | 6.79 | 36.36 | 45.45 | 18.18 | 9.09 | 18.18 | 45.45 | 18.18 | 9.09 | - |
| Digital accreditations (badges, free and paid digital diplomas) | 1.85 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 | 33.33 | 33.33 |
| Digital Twins | 0.62 | - | - | 100.00 | - | - | - | - | - | 100.00 |
| Distributed remote labs (federated remote labs) | 2.47 | - | 75.00 | 25.00 | - | - | 25.00 | - | 50.00 | 25.00 |
| Games & Serious games to foster student's engagement and motivation | 1.23 | 50.00 | - | 50.00 | - | 100.00 | - | - | - | - |
| Intelligent tutoring system | 9.26 | 20.00 | 40.00 | 40.00 | 13.33 | 26.67 | 20.00 | 6.67 | 13.33 | 20.00 |
| Internet of Things applications and its use in the classroom/laboratory | 11.11 | 33.33 | 50.00 | 16.67 | 5.56 | 27.78 | 33.33 | 16.67 | 11.11 | 5.56 |
| Learning analytics | 6.17 | 30.00 | 50.00 | 20.00 | 40.00 | 20.00 | 10.00 | 20.00 | - | 10.00 |
| Massive Open Online Courses | 6.79 | 27.27 | 72.73 | - | 18.18 | 36.36 | 9.09 | 9.09 | 18.18 | 9.09 |
| Mobile apps | 5.56 | 77.78 | 22.22 | - | 22.22 | 11.11 | 22.22 | 11.11 | 11.11 | 22.22 |
| Open Educational Resources and Practices | 11.11 | 33.33 | 33.33 | 33.33 | 11.11 | 11.11 | 5.56 | 11.11 | 61.11 | - |
| Peer online assessment | 1.23 | - | 100.00 | - | - | - | - | 50.00 | - | 50.00 |
| Remote labs | 3.09 | 20.00 | 60.00 | 20.00 | - | - | 40.00 | 20.00 | 40.00 | - |
| Robotics in the classroom to enhance student motivation | 6.79 | 27.27 | 54.55 | 18.18 | 9.09 | 18.18 | - | - | 54.55 | 18.18 |
| Virtual labs | 8.02 | 46.15 | 23.08 | 30.77 | 7.69 | 23.08 | 15.38 | 7.69 | 38.46 | 7.69 |
| XR and immersive environments | 1.23 | - | - | 100.00 | - | - | - | 100.00 | - | - |
Tweet