Survey results 2023 by technologies for all disciplines and Europe. N=66 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 13.64 | 22.22 | 44.44 | 33.33 | - | 22.22 | 22.22 | - | 11.11 | - | 11.11 | 33.33 |
| Chatbots and Virtual assistants | 10.61 | 42.86 | 57.14 | - | - | - | - | - | 14.29 | - | 42.86 | 42.86 |
| Cloud computing | 4.55 | 33.33 | - | 66.67 | - | - | - | - | - | 33.33 | 66.67 | - |
| Digital accreditations (badges, free and paid digital diplomas) | 4.55 | 66.67 | - | 33.33 | - | - | 33.33 | 33.33 | - | 33.33 | - | - |
| Digital fabrication and makerspaces | 3.03 | - | 100.00 | - | - | - | - | - | - | 100.00 | - | - |
| Digital Twins | 1.52 | - | 100.00 | - | - | - | - | - | - | 100.00 | - | - |
| Distributed remote labs (federated remote labs) | 4.55 | 33.33 | - | 66.67 | - | 33.33 | 66.67 | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | 3.03 | - | 100.00 | - | - | 50.00 | - | - | - | 50.00 | - | - |
| Intelligent tutoring system | 9.09 | 16.67 | 50.00 | 33.33 | - | 16.67 | - | 16.67 | - | - | 16.67 | 50.00 |
| Internet of Things use in the classroom/laboratory | 7.58 | - | 60.00 | 40.00 | - | 40.00 | 60.00 | - | - | - | - | - |
| Learning analytics | 6.06 | 50.00 | 50.00 | - | - | 25.00 | 75.00 | - | - | - | - | - |
| Massive Open Online Courses (MOOCs) | 1.52 | - | - | 100.00 | - | - | - | - | - | - | 100.00 | - |
| Mobile apps | - | - | - | - | - | - | - | - | - | - | - | - |
| Open Educational Resources and Practices | 6.06 | 50.00 | - | 50.00 | - | - | - | 25.00 | - | - | 50.00 | 25.00 |
| Peer online assessment | 1.52 | - | 100.00 | - | - | - | 100.00 | - | - | - | - | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 6.06 | 50.00 | - | 50.00 | - | - | 75.00 | - | - | - | - | 25.00 |
| Remote evaluation and plagiarism detectors | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote labs (hardware manipulation through a web) | 4.55 | 33.33 | 33.33 | 33.33 | 33.33 | - | - | - | - | 33.33 | - | 33.33 |
| Robotics in the classroom to enhance student motivation | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs (web-based simulation software) | 6.06 | 75.00 | 25.00 | - | 50.00 | - | 25.00 | - | 25.00 | - | - | - |
| XR and immersive environments | 6.06 | - | 50.00 | 50.00 | - | 25.00 | 25.00 | - | 25.00 | 25.00 | - | - |
Tweet