Survey results 2023 by technologies for Telecommunications and The Worldwide. N=9 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 11.11 | - | 100.00 | - | - | - | - | - | 100.00 | - | - | - |
| Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 11.11 | - | 100.00 | - | - | - | - | - | - | - | - | 100.00 |
| Digital fabrication and makerspaces | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Distributed remote labs (federated remote labs) | 11.11 | - | - | 100.00 | - | - | 100.00 | - | - | - | - | - |
| Games & Serious games to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | - | - | - | - | - | - | - | - | - | - | - | - |
| Internet of Things use in the classroom/laboratory | 11.11 | - | - | 100.00 | - | - | 100.00 | - | - | - | - | - |
| Learning analytics | 11.11 | 100.00 | - | - | - | 100.00 | - | - | - | - | - | - |
| Massive Open Online Courses (MOOCs) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | 11.11 | - | 100.00 | - | - | - | - | - | - | - | - | 100.00 |
| Open Educational Resources and Practices | 11.11 | 100.00 | - | - | - | - | - | 100.00 | - | - | - | - |
| Peer online assessment | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote evaluation and plagiarism detectors | 11.11 | - | 100.00 | - | - | - | - | - | - | 100.00 | - | - |
| Remote labs (hardware manipulation through a web) | 11.11 | - | - | 100.00 | 100.00 | - | - | - | - | - | - | - |
| Robotics in the classroom to enhance student motivation | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs (web-based simulation software) | - | - | - | - | - | - | - | - | - | - | - | - |
| XR and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet