Survey results by technologies and years for Latin America and Caribe and Sciences
Technologies | Survey years - Votes(%) | |||
---|---|---|---|---|
2021 N=48 votes | 2022 N=27 votes | 2023 N=27 votes | 2024 N=15 votes | |
Digital accreditations (microcredentials, badges) | 2.08 | 3.70 | - | - |
Learning analytics | 8.33 | 3.70 | 11.11 | 6.67 |
Mobile apps | 10.42 | 3.70 | 3.70 | 13.33 |
Adaptive and personalized learning | 16.67 | 11.11 | 18.52 | - |
Open learning and MOOCs | 10.42 | 18.52 | 7.41 | 6.67 |
Chatbots and virtual assistants | - | 3.70 | - | - |
Affective computing | 4.17 | 3.70 | 7.41 | - |
Cloud computing | - | 3.70 | 3.70 | 13.33 |
Diversity and Inclusion in Learning Systems | 4.17 | 3.70 | 3.70 | 6.67 |
eXtended Reality (XR) and immersive environments | 6.25 | 7.41 | 3.70 | - |
Fairness, privacy, and transparency in learning | 2.08 | - | 3.70 | 6.67 |
Peer online assessment | 6.25 | 3.70 | - | - |
Remote evaluation and plagiarism detectors | 4.17 | 3.70 | - | - |
Digital fabrication and Makerspaces | - | - | - | - |
Digital Twins | - | - | 3.70 | - |
Remote and Hybrid Lecture Tools | 12.50 | 14.81 | 11.11 | 13.33 |
Generative Artificial Intelligence | - | - | 14.81 | 20.00 |
Serious games | 2.08 | 3.70 | - | - |
Remote labs | - | - | 3.70 | - |
Virtual labs | 2.08 | 3.70 | - | 6.67 |
Educational Robotics and programming tools | 2.08 | 3.70 | 3.70 | - |
Intelligent tutoring system | - | 3.70 | - | 6.67 |
Tweet