Survey results by technologies and years for Latin America and Caribe and Social Sciences & Law
Technologies | Survey years - Votes(%) | |||
---|---|---|---|---|
2021 N=117 votes | 2022 N=57 votes | 2023 N=27 votes | 2024 N=21 votes | |
Digital accreditations (microcredentials, badges) | 1.71 | 1.75 | 3.70 | 4.76 |
Learning analytics | 5.13 | 7.02 | 11.11 | 4.76 |
Mobile apps | 11.97 | 7.02 | 11.11 | - |
Adaptive and personalized learning | 11.97 | 12.28 | 11.11 | 14.29 |
Open learning and MOOCs | 11.97 | 10.53 | 7.41 | 4.76 |
Chatbots and virtual assistants | 1.71 | 1.75 | 3.70 | 9.52 |
Affective computing | - | - | - | 9.52 |
Cloud computing | - | 7.02 | - | - |
Diversity and Inclusion in Learning Systems | 8.55 | 7.02 | 7.41 | 14.29 |
eXtended Reality (XR) and immersive environments | 2.56 | 5.26 | - | 4.76 |
Fairness, privacy, and transparency in learning | 1.71 | 1.75 | 3.70 | - |
Peer online assessment | 3.42 | 5.26 | 7.41 | - |
Remote evaluation and plagiarism detectors | 5.13 | 3.51 | 3.70 | - |
Digital fabrication and Makerspaces | - | - | - | - |
Digital Twins | 0.85 | - | - | - |
Remote and Hybrid Lecture Tools | 19.66 | 15.79 | 7.41 | 4.76 |
Generative Artificial Intelligence | - | - | 18.52 | 14.29 |
Serious games | 0.85 | 5.26 | - | - |
Remote labs | - | 1.75 | - | 4.76 |
Virtual labs | 4.27 | 7.02 | 3.70 | 4.76 |
Educational Robotics and programming tools | 0.85 | - | - | - |
Intelligent tutoring system | 1.71 | - | - | 4.76 |
Tweet