Survey results 2012 by technologies for Other and The Worldwide. N=66 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
Augmented Reality for Learning | 1.52 | - | - | 100.00 | - | - | - | - | - | 100.00 |
Cloud computing | 6.06 | 75.00 | 25.00 | - | - | 75.00 | - | - | - | 25.00 |
E-books and digital libraries | 22.73 | 26.67 | 46.67 | 26.67 | 13.33 | 13.33 | 33.33 | 13.33 | 20.00 | 6.67 |
E-learning Platforms and Architectures | 13.64 | 77.78 | 22.22 | - | - | 44.44 | - | 11.11 | 22.22 | 22.22 |
Games & Virtual Worlds to foster student's engagement and motivation | 3.03 | - | - | 100.00 | 50.00 | 50.00 | - | - | - | - |
Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
Interactive video lectures and video conferencing | 10.61 | 57.14 | 42.86 | - | 14.29 | - | 57.14 | - | 28.57 | - |
Learning analytics and semantic web | 3.03 | 50.00 | - | 50.00 | - | 50.00 | - | 50.00 | - | - |
Learning Objects reusability and digital repositories | 4.55 | 33.33 | 66.67 | - | - | - | - | - | 33.33 | 66.67 |
Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 7.58 | 80.00 | 20.00 | - | - | 20.00 | - | 20.00 | 40.00 | 20.00 |
Open Source, Open Standards, and Federated Systems | 10.61 | 14.29 | 14.29 | 71.43 | - | - | 14.29 | 28.57 | 28.57 | 28.57 |
Remote labs | - | - | - | - | - | - | - | - | - | - |
Simulators | 3.03 | - | 100.00 | - | - | - | 50.00 | - | 50.00 | - |
Virtual labs | 4.55 | 33.33 | 66.67 | - | - | - | - | 33.33 | 33.33 | 33.33 |
Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 9.09 | 50.00 | - | 50.00 | - | 33.33 | - | 16.67 | - | 50.00 |
Tweet