Survey results 2024 by technologies and regions for Health Sciences
Exploring the data by regions
| Technologies | Votes | Regions - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Europe | Anglo America | Latin America and Caribe | Asia and Oceania | Africa | The Worldwide | ||
| Digital accreditations (microcredentials, badges) | 0 | - | - | - | - | - | - |
| Learning analytics | 2 | - | - | 100.00 | - | - | 11.11 |
| Mobile apps | 1 | - | - | 100.00 | - | - | 5.56 |
| Adaptive and personalized learning | 3 | - | - | 100.00 | - | - | 16.67 |
| Open learning and MOOCs | 5 | - | - | 100.00 | - | - | 27.78 |
| Chatbots and virtual assistants | 3 | - | - | 100.00 | - | - | 16.67 |
| Affective computing | 0 | - | - | - | - | - | - |
| Cloud computing | 0 | - | - | - | - | - | - |
| Diversity and Inclusion in Learning Systems | 0 | - | - | - | - | - | - |
| eXtended Reality (XR) and immersive environments | 0 | - | - | - | - | - | - |
| Fairness, privacy, and transparency in learning | 0 | - | - | - | - | - | - |
| Peer online assessment | 0 | - | - | - | - | - | - |
| Remote evaluation and plagiarism detectors | 0 | - | - | - | - | - | - |
| Digital fabrication and Makerspaces | 0 | - | - | - | - | - | - |
| Digital Twins | 0 | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 0 | - | - | - | - | - | - |
| Generative Artificial Intelligence | 4 | - | - | 100.00 | - | - | 22.22 |
| Serious games | 0 | - | - | - | - | - | - |
| Remote labs | 0 | - | - | - | - | - | - |
| Virtual labs | 0 | - | - | - | - | - | - |
| Educational Robotics and programming tools | 0 | - | - | - | - | - | - |
| Intelligent tutoring system | 0 | - | - | - | - | - | - |
Tweet