Survey results 2022 by technologies and regions for Health Sciences
Exploring the data by regions
| Technologies | Votes | Regions - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Europe | Anglo America | Latin America and Caribe | Asia and Oceania | Africa | The Worldwide | ||
| Digital accreditations (microcredentials, badges) | 1 | 100.00 | - | - | - | - | 2.78 |
| Learning analytics | 2 | 100.00 | - | - | - | - | 5.56 |
| Mobile apps | 2 | 50.00 | - | 50.00 | - | - | 5.56 |
| Adaptive and personalized learning | 4 | - | - | 100.00 | - | - | 11.11 |
| Open learning and MOOCs | 4 | - | - | 100.00 | - | - | 11.11 |
| Chatbots and virtual assistants | 0 | - | - | - | - | - | - |
| Affective computing | 2 | 100.00 | - | - | - | - | 5.56 |
| Cloud computing | 0 | - | - | - | - | - | - |
| Diversity and Inclusion in Learning Systems | 1 | - | - | 100.00 | - | - | 2.78 |
| eXtended Reality (XR) and immersive environments | 2 | 50.00 | - | 50.00 | - | - | 5.56 |
| Fairness, privacy, and transparency in learning | 0 | - | - | - | - | - | - |
| Peer online assessment | 3 | - | - | 100.00 | - | - | 8.33 |
| Remote evaluation and plagiarism detectors | 0 | - | - | - | - | - | - |
| Digital fabrication and Makerspaces | 2 | 50.00 | - | 50.00 | - | - | 5.56 |
| Digital Twins | 0 | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 7 | 14.29 | - | 85.71 | - | - | 19.44 |
| Serious games | 0 | - | - | - | - | - | - |
| Remote labs | 0 | - | - | - | - | - | - |
| Virtual labs | 4 | 25.00 | - | 75.00 | - | - | 11.11 |
| Educational Robotics and programming tools | 0 | - | - | - | - | - | - |
| Intelligent tutoring system | 2 | 100.00 | - | - | - | - | 5.56 |
Tweet