Survey results 2023 by technologies and disciplines for Anglo America. N=3 votes
Exploring the data by disciplines
Technologies | Votes | Disciplines - Votes(%) | |||||
---|---|---|---|---|---|---|---|
Health Sciences | Social Sciences & Law | Sciences | Humanities & Arts | Engineering & Architecture | All disciplines | ||
Digital accreditations (microcredentials, badges) | 0 | - | - | - | - | - | - |
Learning analytics | 0 | - | - | - | - | - | - |
Mobile apps | 0 | - | - | - | - | - | - |
Adaptive and personalized learning | 1 | - | 100.00 | - | - | - | 33.33 |
Open learning and MOOCs | 0 | - | - | - | - | - | - |
Chatbots and virtual assistants | 0 | - | - | - | - | - | - |
Affective computing | 0 | - | - | - | - | - | - |
Cloud computing | 0 | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 0 | - | - | - | - | - | - |
eXtended Reality (XR) and immersive environments | 1 | - | 100.00 | - | - | - | 33.33 |
Fairness, privacy, and transparency in learning | 0 | - | - | - | - | - | - |
Peer online assessment | 0 | - | - | - | - | - | - |
Remote evaluation and plagiarism detectors | 0 | - | - | - | - | - | - |
Digital fabrication and Makerspaces | 0 | - | - | - | - | - | - |
Digital Twins | 0 | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 0 | - | - | - | - | - | - |
Generative Artificial Intelligence | 1 | - | 100.00 | - | - | - | 33.33 |
Serious games | 0 | - | - | - | - | - | - |
Remote labs | 0 | - | - | - | - | - | - |
Virtual labs | 0 | - | - | - | - | - | - |
Educational Robotics and programming tools | 0 | - | - | - | - | - | - |
Intelligent tutoring system | 0 | - | - | - | - | - | - |
Tweet