Survey results 2022 by technologies and disciplines for Anglo America. N=6 votes
Exploring the data by disciplines
Technologies | Votes | Disciplines - Votes(%) | |||||
---|---|---|---|---|---|---|---|
Health Sciences | Social Sciences & Law | Sciences | Humanities & Arts | Engineering & Architecture | All disciplines | ||
Digital accreditations (microcredentials, badges) | 1 | - | - | 100.00 | - | - | 16.67 |
Learning analytics | 1 | - | - | 100.00 | - | - | 16.67 |
Mobile apps | 1 | - | 100.00 | - | - | - | 16.67 |
Adaptive and personalized learning | 2 | - | 50.00 | 50.00 | - | - | 33.33 |
Open learning and MOOCs | 0 | - | - | - | - | - | - |
Chatbots and virtual assistants | 0 | - | - | - | - | - | - |
Affective computing | 0 | - | - | - | - | - | - |
Cloud computing | 0 | - | - | - | - | - | - |
Diversity and Inclusion in Learning Systems | 0 | - | - | - | - | - | - |
eXtended Reality (XR) and immersive environments | 0 | - | - | - | - | - | - |
Fairness, privacy, and transparency in learning | 0 | - | - | - | - | - | - |
Peer online assessment | 0 | - | - | - | - | - | - |
Remote evaluation and plagiarism detectors | 0 | - | - | - | - | - | - |
Digital fabrication and Makerspaces | 0 | - | - | - | - | - | - |
Digital Twins | 0 | - | - | - | - | - | - |
Remote and Hybrid Lecture Tools | 1 | - | 100.00 | - | - | - | 16.67 |
Serious games | 0 | - | - | - | - | - | - |
Remote labs | 0 | - | - | - | - | - | - |
Virtual labs | 0 | - | - | - | - | - | - |
Educational Robotics and programming tools | 0 | - | - | - | - | - | - |
Intelligent tutoring system | 0 | - | - | - | - | - | - |
Tweet