Survey results 2021 by technologies and disciplines for Anglo America. N=9 votes
Exploring the data by disciplines
| Technologies | Votes | Disciplines - Votes(%) | |||||
|---|---|---|---|---|---|---|---|
| Health Sciences | Social Sciences & Law | Sciences | Humanities & Arts | Engineering & Architecture | All disciplines | ||
| Digital accreditations (microcredentials, badges) | 0 | - | - | - | - | - | - |
| Learning analytics | 1 | - | - | 100.00 | - | - | 11.11 |
| Mobile apps | 0 | - | - | - | - | - | - |
| Adaptive and personalized learning | 1 | - | 100.00 | - | - | - | 11.11 |
| Open learning and MOOCs | 0 | - | - | - | - | - | - |
| Chatbots and virtual assistants | 0 | - | - | - | - | - | - |
| Affective computing | 0 | - | - | - | - | - | - |
| Cloud computing | 0 | - | - | - | - | - | - |
| Diversity and Inclusion in Learning Systems | 0 | - | - | - | - | - | - |
| eXtended Reality (XR) and immersive environments | 1 | - | - | 100.00 | - | - | 11.11 |
| Fairness, privacy, and transparency in learning | 0 | - | - | - | - | - | - |
| Peer online assessment | 0 | - | - | - | - | - | - |
| Remote evaluation and plagiarism detectors | 1 | - | 100.00 | - | - | - | 11.11 |
| Digital fabrication and Makerspaces | 0 | - | - | - | - | - | - |
| Digital Twins | 0 | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 2 | - | 100.00 | - | - | - | 22.22 |
| Serious games | 1 | - | - | 100.00 | - | - | 11.11 |
| Remote labs | 1 | - | 100.00 | - | - | - | 11.11 |
| Virtual labs | 0 | - | - | - | - | - | - |
| Educational Robotics and programming tools | 0 | - | - | - | - | - | - |
| Intelligent tutoring system | 1 | - | 100.00 | - | - | - | 11.11 |
Tweet