Survey results 2022 by technologies for Humanities & Arts and Latin America and Caribe. N=93 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | Better understanding of new ways of interacting with students | Improving Digital Literacy | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Digital accreditations (microcredentials, badges) | 3.23 | - | - | - | - | 33.33 | - | - | 66.67 | - | - | - |
| Learning analytics | 5.38 | - | - | - | 40.00 | 40.00 | - | - | - | 20.00 | - | - |
| Mobile apps | 16.13 | - | - | - | 46.67 | 6.67 | 6.67 | 6.67 | 13.33 | - | 6.67 | 13.33 |
| Adaptive and personalized learning | 8.60 | - | - | - | - | 12.50 | 12.50 | - | 37.50 | - | 37.50 | - |
| Open learning and MOOCs | 8.60 | - | - | - | 12.50 | - | - | 12.50 | 12.50 | - | 37.50 | 25.00 |
| Chatbots and virtual assistants | 7.53 | - | - | - | 85.71 | - | - | - | - | - | - | 14.29 |
| Affective computing | - | - | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 1.08 | - | - | - | 100.00 | - | - | - | - | - | - | - |
| Diversity and Inclusion in Learning Systems | 6.45 | - | - | - | - | - | - | 33.33 | 16.67 | 16.67 | 16.67 | 16.67 |
| eXtended Reality (XR) and immersive environments | 4.30 | - | - | - | 25.00 | 25.00 | - | - | - | 25.00 | 25.00 | - |
| Fairness, privacy, and transparency in learning | 2.15 | - | - | - | - | - | - | 50.00 | 50.00 | - | - | - |
| Peer online assessment | 2.15 | - | - | - | - | - | - | - | 50.00 | - | - | 50.00 |
| Remote evaluation and plagiarism detectors | 2.15 | - | - | - | - | - | - | 50.00 | 50.00 | - | - | - |
| Digital fabrication and Makerspaces | 1.08 | - | - | - | - | - | - | - | - | - | 100.00 | - |
| Digital Twins | - | - | - | - | - | - | - | - | - | - | - | - |
| Remote and Hybrid Lecture Tools | 10.75 | - | - | - | 10.00 | 10.00 | - | 20.00 | 20.00 | 10.00 | 30.00 | - |
| Serious games | 9.68 | - | - | - | 11.11 | - | 66.67 | - | - | - | 22.22 | - |
| Remote labs | - | - | - | - | - | - | - | - | - | - | - | - |
| Virtual labs | 5.38 | - | - | - | - | 40.00 | 20.00 | - | 20.00 | - | - | 20.00 |
| Educational Robotics and programming tools | 2.15 | - | - | - | 50.00 | - | 50.00 | - | - | - | - | - |
| Intelligent tutoring system | 3.23 | - | - | - | - | 33.33 | 33.33 | - | - | - | - | 33.33 |
Tweet