Survey results 2015 by technologies for Electrical and Computer Engineering and The Worldwide. N=54 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 14.81 | 37.50 | 62.50 | - | 12.50 | 12.50 | 25.00 | 12.50 | 25.00 | 12.50 |
| Augmented Reality for Learning | 5.56 | - | 66.67 | 33.33 | - | - | - | - | - | 100.00 |
| Cloud computing | 1.85 | - | - | 100.00 | - | 100.00 | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | 1.85 | - | 100.00 | - | - | - | - | 100.00 | - | - |
| E-books and digital libraries | 7.41 | 75.00 | 25.00 | - | - | 50.00 | - | 25.00 | 25.00 | - |
| E-learning Platforms and Architectures | 5.56 | 100.00 | - | - | 66.67 | - | - | - | - | 33.33 |
| Games & Virtual Worlds to foster student's engagement and motivation | 3.70 | 50.00 | 50.00 | - | 50.00 | - | - | - | - | 50.00 |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 7.41 | - | 50.00 | 50.00 | - | 25.00 | - | 25.00 | - | 50.00 |
| Interactive video lectures and video conferencing | 3.70 | - | 100.00 | - | - | 50.00 | - | - | - | 50.00 |
| Learning analytics and semantic web | - | - | - | - | - | - | - | - | - | - |
| Learning Objects reusability and digital repositories | - | - | - | - | - | - | - | - | - | - |
| Massive Open Online Courses | 5.56 | - | 33.33 | 66.67 | 100.00 | - | - | - | - | - |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 12.96 | 14.29 | 71.43 | 14.29 | 28.57 | 28.57 | 14.29 | - | - | 28.57 |
| Open Source, Open Standards, and Federated Systems | 1.85 | 100.00 | - | - | - | - | - | - | 100.00 | - |
| P2P online assessment | 1.85 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Remote labs | 12.96 | 28.57 | 71.43 | - | - | 42.86 | 14.29 | 14.29 | 14.29 | 14.29 |
| Simulators | 7.41 | 25.00 | 75.00 | - | - | - | 25.00 | 25.00 | - | 50.00 |
| Virtual labs | 5.56 | - | 66.67 | 33.33 | - | - | - | 66.67 | 33.33 | - |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | - | - | - | - | - | - | - | - | - | - |
Tweet