Survey results 2014 by technologies for Civil Engineering and The Worldwide. N=30 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 10.00 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 | 33.33 | 33.33 |
| Augmented Reality for Learning | - | - | - | - | - | - | - | - | - | - |
| Cloud computing | 6.67 | 50.00 | 50.00 | - | - | - | - | 50.00 | 50.00 | - |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
| E-books and digital libraries | 10.00 | 66.67 | 33.33 | - | 33.33 | - | - | - | - | 66.67 |
| E-learning Platforms and Architectures | 16.67 | 60.00 | 20.00 | 20.00 | 40.00 | 20.00 | 20.00 | - | 20.00 | - |
| Games & Virtual Worlds to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - |
| Gesture-based computing | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 3.33 | - | - | 100.00 | - | - | - | - | - | 100.00 |
| Interactive video lectures and video conferencing | 13.33 | 75.00 | 25.00 | - | 50.00 | 25.00 | - | - | - | 25.00 |
| Learning analytics and semantic web | 3.33 | - | 100.00 | - | 100.00 | - | - | - | - | - |
| Learning Objects reusability and digital repositories | 3.33 | 100.00 | - | - | - | - | - | - | - | 100.00 |
| Massive Open Online Courses | 3.33 | - | 100.00 | - | - | - | - | 100.00 | - | - |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 3.33 | - | 100.00 | - | - | - | 100.00 | - | - | - |
| Open Source, Open Standards, and Federated Systems | 3.33 | - | 100.00 | - | - | 100.00 | - | - | - | - |
| P2P online assessment | - | - | - | - | - | - | - | - | - | - |
| Remote labs | 6.67 | - | 50.00 | 50.00 | - | - | 50.00 | 50.00 | - | - |
| Simulators | 6.67 | 50.00 | - | 50.00 | - | - | - | - | - | 100.00 |
| Virtual labs | 3.33 | - | 100.00 | - | - | - | - | - | - | 100.00 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 6.67 | 100.00 | - | - | 50.00 | - | - | 50.00 | - | - |
Tweet