Survey results 2014 by technologies for Mechanical Engineering and The Worldwide. N=102 votes
Exploring the data by disciplines
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
| 3D printing | 18.63 | 47.37 | 36.84 | 15.79 | 5.26 | 15.79 | 10.53 | 15.79 | 47.37 | 5.26 |
| Augmented Reality for Learning | 2.94 | - | 33.33 | 66.67 | 66.67 | 33.33 | - | - | - | - |
| Cloud computing | 5.88 | 16.67 | 66.67 | 16.67 | 33.33 | 16.67 | 16.67 | - | 16.67 | 16.67 |
| Digital accreditations (badges, free and paid digital diplomas) | 2.94 | - | 66.67 | 33.33 | 33.33 | 33.33 | - | - | - | 33.33 |
| E-books and digital libraries | 9.80 | 60.00 | 20.00 | 20.00 | 30.00 | 20.00 | 20.00 | 20.00 | 10.00 | - |
| E-learning Platforms and Architectures | 6.86 | 57.14 | 28.57 | 14.29 | 14.29 | 42.86 | 14.29 | - | - | 28.57 |
| Games & Virtual Worlds to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - |
| Gesture-based computing | 0.98 | - | 100.00 | - | - | - | - | 100.00 | - | - |
| Intelligent tutoring system | 1.96 | - | 100.00 | - | 50.00 | - | - | - | - | 50.00 |
| Interactive video lectures and video conferencing | 5.88 | 16.67 | 50.00 | 33.33 | 16.67 | 16.67 | 16.67 | - | - | 50.00 |
| Learning analytics and semantic web | 1.96 | - | 50.00 | 50.00 | - | 50.00 | 50.00 | - | - | - |
| Learning Objects reusability and digital repositories | 1.96 | 100.00 | - | - | - | 100.00 | - | - | - | - |
| Massive Open Online Courses | 3.92 | - | 75.00 | 25.00 | 25.00 | 25.00 | - | - | 25.00 | 25.00 |
| Mobile and Ubiquitous Technologies for Learning (including Smartphones and iPad) | 11.76 | 16.67 | 58.33 | 25.00 | 33.33 | 8.33 | 16.67 | - | 16.67 | 25.00 |
| Open Source, Open Standards, and Federated Systems | 0.98 | 100.00 | - | - | - | - | - | 100.00 | - | - |
| P2P online assessment | 0.98 | - | - | 100.00 | - | - | 100.00 | - | - | - |
| Remote labs | 3.92 | - | 50.00 | 50.00 | 50.00 | - | - | 25.00 | 25.00 | - |
| Simulators | 5.88 | 33.33 | 33.33 | 33.33 | - | 16.67 | 16.67 | 16.67 | 33.33 | 16.67 |
| Virtual labs | 7.84 | 12.50 | 50.00 | 37.50 | 37.50 | 37.50 | - | 12.50 | - | 12.50 |
| Web 2.0 tools and social networks for learning (podcasting, wikis, blogs, microblogs, bookmarking, tagging, etc.) | 4.90 | 40.00 | 20.00 | 40.00 | 40.00 | 20.00 | 20.00 | - | - | 20.00 |
Tweet